|
Past Champions
World Snooker Championship
| 2007 | Thailand | Atthasit Mahitthi | Thailand | Passakorn Suwannawat | Thailand | 11-7 |
| 2006 | Jordan | Kurt Maflin | Norway | Daniel Ward | England | 11-8 |
| 2006 | IBSF Grand Prix | Michael White | Wales | Mark Boyle | Scotland | 11-5 |
| 2004 | Holland | Mark Allen | N. Ireland | Steve Mifsud | Australia | 11-6 |
| 2003 | China | Pankaj Advani | India | Saleh Mohammed | Pakistan | 11-5 |
| 2002 | Egypt | Steve Mifsud | Australia | Tim English | Wales | 11-6 |
| 2000 | China | Stephen Maguire | Scotland | Luke Fisher | England | 11-5 |
| 1999 | Papua New Guinea | Ian Preece | Wales | David Lilley | England | 11-8 |
| 1998 | China | Luke Simmonds | England | Ryan Day | Wales | 11-10 |
| 1997 | Zimbabwe | Marco Fu | Hong Kong | Stuart Bingham | England | 11-10 |
| 1996 | New Zealand | Stuart Bingham | England | Stan Gorski | Australia | 11-5 |
| 1995 | Bristol | Sakchai Sim-Ngam | Thailand | David Lilley | England | 11-7 |
| 1994 | Johannesburg | Mohammed Yousuf | Pakistan | Johannes R. Johannesson | Iceland | 11-9 |
| 1993 | Karachi | Chuchat Triratanapradit | Thailand | Praput Chaitanasakun | Thailand | 11-6 |
| 1992 | Malta | Neil Mosley | England | Leonardo Andam | Philippines | 11-2 |
| 1991 | Bangkok | Noppadon Noppachorn | Thailand | Dominic Dale | Wales | 11-8 |
| 1990 | Colombo | Stephen O'Connor | Ireland | Steve Lemmens | Belgium | 11-8 |
| 1989 | Singapore | Ken Doherty | Ireland | Jon Birch | England | 11-2 |
| 1988 | Sydney | James Wattana | Thailand | Barry Pinches | England | 11-8 |
| 1987 | Bangalore | Darren Morgan | Wales | Joe Grech | Malta | 11-4 |
| 1986 | Invercargill | Paul Mifsud | Malta | Kerry Jones | Wales | 11-9 |
| 1985 | Blackpool | Paul Mifsud | Malta | Dilwyn John | Wales | 11-6 |
| 1984 | Dublin | O.B. Agrawal | India | Terry Parsons | Wales | 11-7 |
| 1982 | Calgary | Terry Parsons | Wales | Jim Bear | Canada | 11-8 |
| 1980 | Launceston | Jimmy White | England | Ron Atkins | Australia | 11-2 |
| 1978 | Malta | Cliff Wilson | Wales | Joe Johnson | England | 11-5 |
| 1976 | Johannesburg | Doug Mountjoy | Wales | Paul Mifsud | Malta | 11-1 |
| 1974 | Dublin | Ray Edmonds | England | Geoff Thomas | Wales | 11-9 |
| 1972 | Cardiff | Ray Edmonds | England | Mannie Francisco | South Africa | 11-10 |
| 1970 | Edinburgh | Jonathon Barron | England | Sid Hood | England | 11-7 |
| 1968 | Sydney | David Taylor | England | Max Williams | Australia | 8-7 |
| 1966 | Karachi | Gary Owen | Wales | | | Round Robin |
| 1963 | Calcutta | Gary Owen | Wales | | | Round Robin |
World Under 21 Snooker Championship
| 2007 | Goa | Michael Georgiou | England | Anda Zhang | China | 11-6 |
| 2005 | Bahrain | Liang Wenbo | China | Tian Pengfei | China | 11-9 |
| 2004 | Ireland | Gary Wilson | England | Kobkit Palajin | Thailand | 11-6 |
| 2003 | New Zealand | Neil Robertson | Australia | Liu Song | China | 11-5 |
| 2002 | Latvia | Ding Jun Hui | China | David John | Wales | 11-9 |
| 2001 | Scotland | Ricky Walden | England | Sean O'Neill | N.Ireland | 11-5 |
| 2000 | India | Luke Fisher | England | Steven Bennie | Scotland | 11-6 |
| 1999 | Egypt | Rodney Goggins | Ireland | Rolf de Jong | Holland | 11-4 |
| 1998 | Malta | Luke Simmonds | England | Robert Murphy | Ireland | 11-2 |
| 1997 | Ireland | Marco Fu | Hong Kong | Bjorn Haneveer | Belgium | 11-7 |
| 1996 | Johannesburg | Chan Kwok Ming | Hong Kong | Risto Vayrynen | Finland | 11-5 |
| 1995 | Singapore | Alan Burnett | Scotland | Kwan Poomjang | Thailand | 10-6 |
| 1994 | Helsinki | Quinten Hann | Australia | David Gray | England | 11-10 |
| 1993 | Reykjavik | Kristian Helgason | Iceland | Indika Dodandogade | Sri Lanka | 11-7 |
| 1992 | Brunei | Robin Hull | Finland | Patrick Delsemme | Belgium | 11-7 |
| 1991 | India | Ronnie O'Sullivan | England | Patrick Delsemme | Belgium | 11-4 |
| 1990 | Australia | Peter Ebdon | England | Oliver King | England | 11-9 |
| 1989 | Iceland | Ken Doherty | R.o.Ireland | Jason Ferguson | England | 11-5 |
| 1988 | Thailand | Brian Morgan | England | Jason Peplow | Malta | 6-1 |
| 1987 | Hastings | Jonathan Birch | England | Stefan Mazrocis | England | 4-1 |
World Ladies Snooker Championship
| 2007 | Thailand | Reanne Evans | England | Wendy Jans | Belgium | 5-0 |
| 2006 | Jordan | Wendy Jans | Belgium | Wan Ip In | China Hong Kong | 5-0 |
| 2004 | Holland | Reanne Evans | England | Wendy Jans | Belgium | 5-1 |
| 2003 | China | Kelly Fisher | England | Wendy Jans | Belgium | 5-2 |
World Masters Snooker Championship
| 2007 | Thailand | Darren Morgan | Wales | Karnchai Wongjan | Thailand | 5-1 |
| 2006 | Jordan | Mohammad Yousuf | Pakistan | Glen Wilkinson | Australia | 5-4 |
| 2005 | Bahrain | Dene O'Kane | New Zealand | Joe Delaney | Ireland | 5-4 |
| 2004 | Holland | Dene O'Kane | New Zealand | Eugene Hughes | Ireland | 5-2 |
World Billiards Championship
| 2005 | Malta | Pankaj Advani | India | Geet Sethi | India | 2242-1717 |
| 2003 | India | Lee Lagan | England | Geet Sethi | India | 6-5 (150up) |
| 2002 | Australia (timed) | Mike Russell | England | Geet Sethi | India | 2438-1499 |
| 2002 | Australia (points) | Ashok Shandilya | India | Praput Chaithanasakun | Thailand | 11-9 (50up) |
| 2001 | New Zealand | Geet Sethi | India | Ashok Shandilya | India | 3484-1289 |
| 2000 | England | Chris Shutt | England | Roxton Chapman | England | 11-9 (50up) |
| 1999 | Ireland | Praput Chaithanasakun | Thailand | Paul Bennett | England | 3201-1657 |
| 1998 | Australia | Robby Foldvari | Australia | Praput Chaithanasakun | Thailand | 1869-1439 |
| 1997 | Malta | Joe Grech | Malta | Ashok Shandilya | India | 2895-2836 |
| 1990 | Bangalore | Manoj Kothari | India | Ashok Shandilya | India | 2890-2422 |
| 1987 | Belfast | Geet Sethi | India | Joe Grech | Malta | 4846-3256 |
| 1985 | Dublin | Geet Sethi | India | Robert Marshall | Australia | 3809-2453 |
| 1983 | Malta | Michael Ferreira | India | Subhash Agrawal | India | 3933-2744 |
| 1981 | Delhi | Michael Ferreira | India | Norman Dagley | England | 2725-2631 |
| 1979 | Sri Lanka | Paul Mifsud | Malta | Norman Dagley | England | 2943-2152 |
| 1977 | Melbourne | Michael Ferreira | India | Bob Close | England | 2683-2564 |
| 1975 | Auckland | Norman Dagley | England | Michael Ferreira | India | 3385-2268 |
| 1973 | Bombay | Mohammed Lafir | Sri Lanka | Satish Mohan | India | Round Robin |
| 1971 | Malta | Norman Dagley | England | Mannie Francisco | South Africa | Round Robin |
| 1969 | London | Jack Karnehm | England | Michael Ferreira | India | Round Robin |
| 1967 | Colombo | Leslie Driffield | England | Mohammed J M Lafir | Sri Lanka | Round Robin |
| 1964 | Pukekohe | Wilson Jones | India | Jack Karnehm | England | Round Robin |
| 1962 | Perth | Robert (Bob) Marshall | Australia | Wilson Jones | India | 3623-2891 |
| 1960 | Edinburgh | Herbert Beetham | England | Jim Long | Australia | Round Robin |
| 1958 | Calcutta | Wilson Jones | India | Leslie Driffield | England | Round Robin |
| 1954 | Sydney | Tom Cleary | Australia | Robert (Bob) Marshall | Australia | Round Robin |
| 1952 | Calcutta | Leslie Driffield | England | Robert (Bob) Marshall | Australia | Round Robin |
| 1951 | London | Robert (Bob) Marshall | Australia | Frank Edwards | England | Round Robin |
| 1938 | Melbourne | Robert (Bob) Marshall | Australia | Kingsley Kennerley | England | Round Robin |
| 1936 | Johannesburg | Robert (Bob) Marshall | Australia | Allan Prior | South Africa | Round Robin |
| 1935 | London | Horace Coles | Wales | J McGhie | Scotland | Round Robin |
| 1933 | London | Sydney Lee | England | Tom Jones | Wales | Round Robin |
| 1931 | Sydney | Laurie Steeples | England | Sydney Lee | England | Round Robin |
| 1929 | Johannesburg | Les Hayes | Australia | Allan Prior | South Africa | Round Robin |
| 1927 | London | Allan Prior | South Africa | Horace Coles | Wales | Round Robin |
| 1926 | London | Joe Earlam | England | George Shailer | Australia | Round Robin |
|