 |
|
|
|
 |
 |
|
Results
World Masters Snooker Championship Korat, Thailand 10-25 Nov 
| Groups |
Group A
Worawit Suriyasriwan (THA)
Stevie Baillie (SCT)
Geet Sethi (IND)
Mike Hines (RSA)
Obaid Khalifa (UAE)
Donnie Chomiski (CAN)
|
Group B
Thomas Beil (GER)
Praprut Chaithanasakul (THA)
Khaled Alhasawi (KUW)
Jim Carrick (IRL)
Mohammad Yousuf (PAK)
Au Sun Pui (HKG)
|
Group C
Jyri Virtanen (FIN)
Glen Wilkinson (AUS)
Andris Kritners (LAT)
Hani Mazen (EGY)
Chew Kok Hwa Ricky (SIN)
Kharlov Alexey (RUS)
|
Group D
Gary Gillard (NZL)
Chuchart Trairattanapradit (THA)
Moermans Danny (BEL)
Gylfi Ingason (ISL)
S. A. Saleem (IND)
Yakov Shashushvili (ISR)
|
Group E
Marcel Florentin Bera (ROU)
Darren Morgan (WAL)
Dean Thomas (SUI)
Saleem Moosa (MRI)
Karnchai Wongjan (THA)
Ahmad Al Tarkait (KUW)
|
Group F
Kieran McMahon (NIR)
Robby Foldvari (AUS)
Knut Kvaal Pedersen (NOR)
Ng Yam Shui (HKG)
John Terry (WAL)
Mustafa Mahmoud (EGY)
|
Group G
Goethals Erwin (BEL)
Brendan Cooney (IRL)
Sakchai Sim-ngam (THA)
Cornel Darmina (ROU)
Kimmo Lang (FIN)
Sergey Sergejev (LAT)
|
Group H
Frank Schroeder (GER)
Colin Mitchell (ENG)
Henry Killian (NZL)
Palmi Einarsson (ISL)
Michael Maguire (SCT)
Somporn Kunthawung (THA)
|
Group A
| Player | Played | Won | Lost | For | Against | Diff |
Geet Sethi | 5 | 4 | 1 | 13 | 5 | 8 |
Obaid Khalifa | 5 | 4 | 1 | 12 | 8 | 4 |
Worawit Suriyasriwan | 5 | 3 | 2 | 13 | 8 | 5 |
Stevie Baillie | 5 | 2 | 3 | 10 | 11 | -1 |
Mike Hines | 5 | 1 | 4 | 5 | 12 | -7 |
Donnie Chomiski | 5 | 1 | 4 | 5 | 14 | -9 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |
Worawit Suriyasriwan | - | 3 | 2 | 3 | 2 | 3 |
Stevie Baillie | 1 | - | 3 | 3 | 1 | 2 |
Geet Sethi | 3 | 1 | - | 3 | 3 | 3 |
Mike Hines | 0 | 1 | 0 | - | 1 | 3 |
Obaid Khalifa | 3 | 3 | 0 | 3 | - | 3 |
Donnie Chomiski | 1 | 3 | 0 | 0 | 1 | - |
Group B
| Player | Played | Won | Lost | For | Against | Diff |
Praprut Chaithanasakul | 5 | 5 | 0 | 15 | 1 | 14 |
Au Sun Pui | 5 | 4 | 1 | 12 | 6 | 6 |
Mohammad Yousuf | 5 | 3 | 2 | 11 | 6 | 5 |
Jim Carrick | 5 | 2 | 3 | 8 | 9 | -1 |
Khaled Alhasawi | 5 | 1 | 4 | 3 | 13 | -10 |
Thomas Beil | 5 | 0 | 5 | 1 | 15 | -14 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |
Thomas Beil | - | 0 | 1 | 0 | 0 | 0 |
Praprut Chaithanasakul | 3 | - | 3 | 3 | 3 | 3 |
Khaled Alhasawi | 3 | 0 | - | 0 | 0 | 0 |
Jim Carrick | 3 | 0 | 3 | - | 0 | 2 |
Mohammad Yousuf | 3 | 1 | 3 | 3 | - | 1 |
Au Sun Pui | 3 | 0 | 3 | 3 | 3 | - |
Group C
| Player | Played | Won | Lost | For | Against | Diff |
Jyri Virtanen | 5 | 5 | 0 | 15 | 4 | 11 |
Glen Wilkinson | 5 | 4 | 1 | 14 | 3 | 11 |
Chew Kok Hwa Ricky | 5 | 3 | 2 | 11 | 7 | 4 |
Hani Mazen | 5 | 2 | 3 | 7 | 10 | -3 |
Andris Kritners | 5 | 1 | 4 | 4 | 13 | -9 |
Kharlov Alexey | 5 | 0 | 5 | 1 | 15 | -14 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |
Jyri Virtanen | - | 3 | 3 | 3 | 3 | 3 |
Glen Wilkinson | 2 | - | 3 | 3 | 3 | 3 |
Andris Kritners | 0 | 0 | - | 1 | 0 | 3 |
Hani Mazen | 0 | 0 | 3 | - | 1 | 3 |
Chew Kok Hwa Ricky | 2 | 0 | 3 | 3 | - | 3 |
Kharlov Alexey | 0 | 0 | 1 | 0 | 0 | - |
Group D
| Player | Played | Won | Lost | For | Against | Diff |
Chuchart Trairattanapradit | 5 | 5 | 0 | 15 | 2 | 13 |
S. A. Saleem | 5 | 3 | 2 | 11 | 9 | 2 |
Gary Gillard | 5 | 3 | 2 | 11 | 9 | 2 |
Moermans Danny | 5 | 2 | 3 | 9 | 10 | -1 |
Yakov Shashushvili | 5 | 2 | 3 | 8 | 13 | -5 |
Gylfi Ingason | 5 | 0 | 5 | 4 | 15 | -11 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |
Gary Gillard | - | 2 | 3 | 3 | 0 | 3 |
Chuchart Trairattanapradit | 3 | - | 3 | 3 | 3 | 3 |
Moermans Danny | 1 | 0 | - | 3 | 2 | 3 |
Gylfi Ingason | 1 | 0 | 0 | - | 1 | 2 |
S. A. Saleem | 3 | 0 | 3 | 3 | - | 2 |
Yakov Shashushvili | 1 | 0 | 1 | 3 | 3 | - |
Group E
| Player | Played | Won | Lost | For | Against | Diff |
Darren Morgan | 5 | 5 | 0 | 15 | 2 | 13 |
Karnchai Wongjan | 5 | 4 | 1 | 12 | 3 | 9 |
Ahmad Al Tarkait | 5 | 3 | 2 | 10 | 7 | 3 |
Dean Thomas | 5 | 2 | 3 | 7 | 10 | -3 |
Saleem Moosa | 5 | 1 | 4 | 5 | 12 | -7 |
Marcel Florentin Bera | 5 | 0 | 5 | 0 | 15 | -15 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |
Marcel Florentin Bera | - | 0 | 0 | 0 | 0 | 0 |
Darren Morgan | 3 | - | 3 | 3 | 3 | 3 |
Dean Thomas | 3 | 1 | - | 3 | 0 | 0 |
Saleem Moosa | 3 | 0 | 1 | - | 0 | 1 |
Karnchai Wongjan | 3 | 0 | 3 | 3 | - | 3 |
Ahmad Al Tarkait | 3 | 1 | 3 | 3 | 0 | - |
Group F
| Player | Played | Won | Lost | For | Against | Diff |
Robby Foldvari | 5 | 4 | 1 | 13 | 5 | 8 |
John Terry | 5 | 3 | 2 | 12 | 8 | 4 |
Ng Yam Shui | 5 | 3 | 2 | 10 | 8 | 2 |
Kieran McMahon | 5 | 3 | 2 | 11 | 9 | 2 |
Knut Kvaal Pedersen | 5 | 1 | 4 | 6 | 14 | -8 |
Mustafa Mahmoud | 5 | 1 | 4 | 5 | 13 | -8 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |
Kieran McMahon | - | 0 | 3 | 2 | 3 | 3 |
Robby Foldvari | 3 | - | 3 | 3 | 3 | 1 |
Knut Kvaal Pedersen | 2 | 0 | - | 0 | 1 | 3 |
Ng Yam Shui | 3 | 0 | 3 | - | 1 | 3 |
John Terry | 1 | 2 | 3 | 3 | - | 3 |
Mustafa Mahmoud | 0 | 3 | 2 | 0 | 0 | - |
Group G
| Player | Played | Won | Lost | For | Against | Diff |
Goethals Erwin | 5 | 4 | 1 | 13 | 6 | 7 |
Brendan Cooney | 5 | 4 | 1 | 13 | 7 | 6 |
Sakchai Sim-ngam | 5 | 3 | 2 | 10 | 7 | 3 |
Kimmo Lang | 5 | 3 | 2 | 10 | 7 | 3 |
Sergey Sergejev | 5 | 1 | 4 | 8 | 12 | -4 |
Cornel Darmina | 5 | 0 | 5 | 0 | 15 | -15 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |
Goethals Erwin | - | 1 | 3 | 3 | 3 | 3 |
Brendan Cooney | 3 | - | 1 | 3 | 3 | 3 |
Sakchai Sim-ngam | 1 | 3 | - | 3 | 0 | 3 |
Cornel Darmina | 0 | 0 | 0 | - | 0 | 0 |
Kimmo Lang | 0 | 1 | 3 | 3 | - | 3 |
Sergey Sergejev | 2 | 2 | 0 | 3 | 1 | - |
Group H
| Player | Played | Won | Lost | For | Against | Diff |
Somporn Kunthawung | 5 | 5 | 0 | 15 | 6 | 9 |
Henry Killian | 5 | 3 | 2 | 11 | 8 | 3 |
Michael Maguire | 5 | 3 | 2 | 10 | 9 | 1 |
Colin Mitchell | 5 | 2 | 3 | 12 | 10 | 2 |
Frank Schroeder | 5 | 2 | 3 | 9 | 10 | -1 |
Palmi Einarsson | 5 | 0 | 5 | 1 | 15 | -14 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |
Frank Schroeder | - | 1 | 0 | 3 | 3 | 2 |
Colin Mitchell | 3 | - | 2 | 3 | 2 | 2 |
Henry Killian | 3 | 3 | - | 3 | 1 | 1 |
Palmi Einarsson | 1 | 0 | 0 | - | 0 | 0 |
Michael Maguire | 0 | 3 | 3 | 3 | - | 1 |
Somporn Kunthawung | 3 | 3 | 3 | 3 | 3 | - |
| Darren Morgan | 126, 96, 94, 75, 68, 67, 64, 64, 63, 60, 59, 56, 54, 54, 51, 51 |
| Kieran McMahon | 115, 76, 51, 47, 45 |
| Geet Sethi | 109, 71, 64, 57, 54, 52, 51, 44 |
| Robby Foldvari | 100, 52, 50 |
| Glen Wilkinson | 80, 57, 52, 50 |
| Goethals Erwin | 77, 45 |
| S. A. Saleem | 76 |
| Praprut Chaithanasakul | 76 |
| Worawit Suriyasriwan | 73 |
| Yakov Shashushvili | 72 |
| Karnchai Wongjan | 72, 65, 56 |
| Somporn Kunthawung | 70, 66, 66, 54 |
| Obaid Khalifa | 69 |
| Chuchart Trairattanapradit | 69, 64 |
| Ng Yam Shui | 68 |
| Henry Killian | 68 |
| Mohammad Yousuf | 64 |
| Dean Thomas | 63 |
| Ahmad Al Tarkait | 63, 53 |
| Gary Gillard | 60 |
| John Terry | 57 |
| Stevie Baillie | 56, 53 |
| Sakchai Sim-ngam | 54 |
| Chew Kok Hwa Ricky | 50 |
|
 |
|
 |
 |
site design and concept by candela.info - © International Billiards & Snooker Federation 2007 |
|
|
 |