 |
|
|
|
 |
 |
|
Results
World Snooker Championship Korat, Thailand 10-25 Nov 
| Groups |
Group A
Anthony Brabin (CYP)
Gregory Kopec (FRA)
Sean Corkish (IOM)
David Lilley (ENG)
Kobkit Palajin (THA)
Yvan Van Velthoven (BEL)
Ahmed Basheer (OMA)
Roei Fernandez (ISR)
Jim Johansson (SWE)
Timo Salovaara (FIN)
Denis Cretu (ROU)
Mohamed Samy (EGY)
Ray Kilmartin (JEY)
|
Group B
Akani Songsermsawat (THA)
Sergelen Batdelger (MGL)
Alastair Davidson (NZL)
Daniel Ward (ENG)
Lim Chun Kiat (SIN)
Alok Kumar (IND)
Mohsen Bukshesha (QAT)
Lasse Munstermann (GER)
Passakorn Suwannawat (THA)
Jack Kung (USA)
Tae Hoon Jung (KOR)
Philippe Dos Reis (FRA)
|
Group C
Noppadol Sangnil (THA)
Do Hoon Kim (KOR)
Wasfi Al-Shaka'a (JOR)
James Mifsud (AUS)
Joseph Meara (NIR)
Simon Zammit (MLT)
Markku Hämäläinen (FIN)
Cristian Ioan Chircu (ROU)
Peter Francisco (RSA)
Saleh Mohammed (PAK)
Omar Mounchid (MAR)
Vincent Muldoon (IRL)
|
Group D
Bolorkhuu Erdene (MGL)
Kaviraj Bissessur (MRI)
Alex Borg (MLT)
John Torpey (IRL)
Marcin Nitschke (POL)
Pramual Jantad (THA)
Yutaka Fukuda (JPN)
Mohamed Al Joker (UAE)
Dene O'Kane (NZL)
Andrew Pagett (WAL)
George Lai (USA)
Michael Rhodes (ENG)
Habib Subah (BRN)
|
Group E
Chris McBreen (NZL)
Chan Wai Ki (HKG)
Mohamed Shehab (UAE)
Jordan Brown (NIR)
Anton Ryabinin (RUS)
Ku Chih-wei (TPE)
Bjorn Haneveer (BEL)
Phaithoon Phonbun (THA)
Chris Dagnall (IOM)
Marcin Jewtuch (POL)
Bobby Cruickshanks (SCT)
Kevin Zarekani (SWE)
Dachawat Poomjaeng (THA)
|
Group F
Chan Kwok Ming (HKG)
Tamer Al-Masri (JOR)
Lee Po-Hsien (TPE)
Nawaf Alhamli (KUW)
Adnan Al-Baloushi (OMA)
Stefan Mazrocis (NED)
Imran Shazad (PAK)
Sorokin Vyacheslav (RUS)
Burda Robert (AUT)
Sergey Kolcov (LAT)
Atthasit Mahitthi (THA)
Wael Talaat (EGY)
Krzysztof Wróbel (POL)
|
Group G
Janis Bindze (LAT)
Manan Chandra (IND)
Keith E Boon Aun (SIN)
Thepchaiya Un-nooh (THA)
Thomas Finstad (CAN)
Itaro Santos (GER)
Aaron Mahoney (AUS)
Anda Zhang (CHN)
Ian Wells (SCT)
Costas Konnaris (CYP)
Anthony Davies (WAL)
Lin Tang Ho (HKG)
|
Group H
Khalil Hossen (MRI)
Mutalieb Allie (RSA)
Hang Li (CHN)
Yasin Merchant (IND)
Müllner Bernhard (AUT)
Hisham Al Saqer (BRN)
Mohamed Sherif (EGY)
Naser Ali (KUW)
Ton Berkhout (NED)
Ahmad Saif (QAT)
Atsushi Endo (JPN)
Chinnakrit Yaowannasiri (THA)
Poramin Danjirakul (THA)
|
Group A
| Player | Played | Won | Lost | For | Against | Diff |
David Lilley | 12 | 12 | 0 | 44 | 6 | 38 |
Mohamed Samy | 12 | 9 | 3 | 41 | 18 | 23 |
Yvan Van Velthoven | 12 | 9 | 3 | 43 | 20 | 23 |
Kobkit Palajin | 12 | 9 | 3 | 42 | 26 | 16 |
Anthony Brabin | 12 | 7 | 5 | 37 | 32 | 5 |
Gregory Kopec | 12 | 6 | 6 | 36 | 35 | 1 |
Roei Fernandez | 12 | 6 | 6 | 30 | 31 | -1 |
Ray Kilmartin | 12 | 6 | 6 | 32 | 34 | -2 |
Jim Johansson | 12 | 4 | 8 | 27 | 39 | -12 |
Ahmed Basheer | 12 | 3 | 9 | 21 | 37 | -16 |
Timo Salovaara | 12 | 3 | 9 | 24 | 43 | -19 |
Sean Corkish | 12 | 3 | 9 | 17 | 38 | -21 |
Denis Cretu | 12 | 1 | 11 | 12 | 47 | -35 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |  |  |  |  |  |  |  |
Anthony Brabin | - | 4 | 3 | 0 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 1 | 3 |
Gregory Kopec | 3 | - | 4 | 1 | 3 | 2 | 1 | 4 | 4 | 4 | 4 | 2 | 4 |
Sean Corkish | 4 | 2 | - | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 |
David Lilley | 4 | 4 | W | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Kobkit Palajin | 3 | 4 | 4 | 2 | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 |
Yvan Van Velthoven | 4 | 4 | 4 | 3 | 2 | - | 4 | 2 | 4 | 4 | 4 | 4 | 4 |
Ahmed Basheer | 0 | 4 | 2 | 0 | 3 | 0 | - | 0 | 4 | 2 | 4 | 0 | 2 |
Roei Fernandez | 3 | 3 | 4 | 0 | 0 | 4 | W | - | 4 | 3 | 4 | 1 | 4 |
Jim Johansson | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | - | 4 | 4 | 2 | 4 |
Timo Salovaara | 2 | 0 | 4 | 0 | 3 | 0 | 4 | 4 | 1 | - | 3 | 0 | 3 |
Denis Cretu | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | - | 0 | 1 |
Mohamed Samy | 4 | 4 | 4 | 0 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | - | 4 |
Ray Kilmartin | 4 | 3 | 4 | 0 | 4 | 0 | 4 | 2 | 3 | 4 | 4 | 0 | - |
Group B
| Player | Played | Won | Lost | For | Against | Diff |
Alok Kumar | 11 | 10 | 1 | 42 | 14 | 28 |
Passakorn Suwannawat | 11 | 10 | 1 | 43 | 15 | 28 |
Lasse Munstermann | 11 | 9 | 2 | 39 | 15 | 24 |
Daniel Ward | 11 | 8 | 3 | 38 | 18 | 20 |
Mohsen Bukshesha | 11 | 7 | 4 | 32 | 23 | 9 |
Lim Chun Kiat | 11 | 5 | 6 | 32 | 29 | 3 |
Alastair Davidson | 11 | 5 | 6 | 25 | 28 | -3 |
Akani Songsermsawat | 11 | 4 | 7 | 25 | 32 | -7 |
Jack Kung | 11 | 3 | 8 | 19 | 35 | -16 |
Tae Hoon Jung | 11 | 2 | 9 | 14 | 40 | -26 |
Sergelen Batdelger | 11 | 2 | 9 | 10 | 40 | -30 |
Philippe Dos Reis | 11 | 1 | 10 | 13 | 43 | -30 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |  |  |  |  |  |  |
Akani Songsermsawat | - | 4 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 4 | 3 |
Sergelen Batdelger | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 |
Alastair Davidson | 2 | 4 | - | 0 | 4 | 0 | 0 | 1 | 2 | 4 | 4 | 4 |
Daniel Ward | 4 | 4 | 4 | - | 4 | 4 | 2 | 1 | 3 | 4 | 4 | 4 |
Lim Chun Kiat | 4 | 4 | 2 | 1 | - | 1 | 4 | 2 | 3 | 4 | 3 | 4 |
Alok Kumar | 4 | 4 | 4 | 2 | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 |
Mohsen Bukshesha | 4 | 4 | 4 | 4 | 1 | 1 | - | 0 | 2 | 4 | 4 | 4 |
Lasse Munstermann | 4 | 4 | 4 | 4 | 4 | 2 | 4 | - | 1 | 4 | 4 | 4 |
Passakorn Suwannawat | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | - | 4 | 4 | 4 |
Jack Kung | 1 | 4 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | - | 4 | 4 |
Tae Hoon Jung | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | - | 4 |
Philippe Dos Reis | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | - |
Group C
| Player | Played | Won | Lost | For | Against | Diff |
Noppadol Sangnil | 11 | 10 | 1 | 43 | 14 | 29 |
Vincent Muldoon | 11 | 9 | 2 | 40 | 17 | 23 |
Saleh Mohammed | 11 | 9 | 2 | 38 | 19 | 19 |
Peter Francisco | 11 | 8 | 3 | 37 | 19 | 18 |
Joseph Meara | 11 | 8 | 3 | 39 | 22 | 17 |
Simon Zammit | 11 | 7 | 4 | 33 | 22 | 11 |
Markku Hämäläinen | 11 | 5 | 6 | 28 | 29 | -1 |
James Mifsud | 11 | 4 | 7 | 26 | 32 | -6 |
Do Hoon Kim | 11 | 3 | 8 | 17 | 35 | -18 |
Omar Mounchid | 11 | 2 | 9 | 14 | 37 | -23 |
Wasfi Al-Shaka'a | 11 | 1 | 10 | 15 | 40 | -25 |
Cristian Ioan Chircu | 11 | 0 | 11 | 0 | 44 | -44 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |  |  |  |  |  |  |
Noppadol Sangnil | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 |
Do Hoon Kim | 0 | - | 4 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 4 | 1 |
Wasfi Al-Shaka'a | 1 | 3 | - | 1 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
James Mifsud | 1 | 4 | 4 | - | 2 | 0 | 1 | 4 | 2 | 1 | 4 | 3 |
Joseph Meara | 2 | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 3 | 4 | 2 |
Simon Zammit | 2 | 4 | 4 | 4 | 0 | - | 4 | 4 | 4 | 3 | 4 | 0 |
Markku Hämäläinen | 0 | 4 | 4 | 4 | 3 | 2 | - | 4 | 3 | 0 | 4 | 0 |
Cristian Ioan Chircu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Peter Francisco | 2 | 4 | 4 | 4 | 1 | 2 | 4 | 4 | - | 4 | 4 | 4 |
Saleh Mohammed | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | - | 4 | 2 |
Omar Mounchid | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | - | 1 |
Vincent Muldoon | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | - |
Group D
| Player | Played | Won | Lost | For | Against | Diff |
Dene O'Kane | 12 | 10 | 2 | 45 | 17 | 28 |
Michael Rhodes | 12 | 10 | 2 | 46 | 18 | 28 |
Andrew Pagett | 12 | 10 | 2 | 44 | 23 | 21 |
John Torpey | 12 | 9 | 3 | 40 | 24 | 16 |
Pramual Jantad | 12 | 8 | 4 | 37 | 24 | 13 |
Alex Borg | 12 | 7 | 5 | 39 | 26 | 13 |
Mohamed Al Joker | 12 | 5 | 7 | 35 | 30 | 5 |
Marcin Nitschke | 12 | 5 | 7 | 30 | 36 | -6 |
Habib Subah | 12 | 5 | 7 | 30 | 38 | -8 |
Yutaka Fukuda | 12 | 5 | 7 | 24 | 39 | -15 |
George Lai | 12 | 3 | 9 | 22 | 40 | -18 |
Bolorkhuu Erdene | 12 | 1 | 11 | 8 | 46 | -38 |
Kaviraj Bissessur | 12 | 0 | 12 | 9 | 48 | -39 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |  |  |  |  |  |  |  |
Bolorkhuu Erdene | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaviraj Bissessur | 2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
Alex Borg | 4 | 4 | - | 3 | 4 | 1 | 4 | 1 | 3 | 4 | 4 | 3 | 4 |
John Torpey | 4 | 4 | 4 | - | 4 | 4 | 2 | 4 | 1 | 1 | 4 | 4 | 4 |
Marcin Nitschke | 4 | 4 | 1 | 0 | - | 3 | 4 | 1 | 1 | 3 | 4 | 1 | 4 |
Pramual Jantad | 4 | 4 | 4 | 2 | 4 | - | 4 | 4 | 0 | 3 | 4 | 0 | 4 |
Yutaka Fukuda | 4 | 4 | 1 | 4 | 0 | 0 | - | 0 | 4 | 0 | 4 | 0 | 3 |
Mohamed Al Joker | 4 | 4 | 4 | 3 | 4 | 2 | 4 | - | 1 | 1 | 3 | 3 | 2 |
Dene O'Kane | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | - | 4 | 4 | 2 | 4 |
Andrew Pagett | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 1 | - | 4 | 4 | 4 |
George Lai | 4 | 4 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | - | 0 | 3 |
Michael Rhodes | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | - | 4 |
Habib Subah | 4 | 4 | 1 | 0 | 3 | 0 | 4 | 4 | 2 | 3 | 4 | 1 | - |
Group E
| Player | Played | Won | Lost | For | Against | Diff |
Bjorn Haneveer | 12 | 11 | 1 | 47 | 12 | 35 |
Mohamed Shehab | 12 | 10 | 2 | 45 | 19 | 26 |
Chan Wai Ki | 12 | 9 | 3 | 44 | 22 | 22 |
Bobby Cruickshanks | 12 | 8 | 4 | 38 | 23 | 15 |
Phaithoon Phonbun | 12 | 8 | 4 | 35 | 29 | 6 |
Chris McBreen | 12 | 8 | 4 | 35 | 29 | 6 |
Jordan Brown | 12 | 6 | 6 | 37 | 30 | 7 |
Dachawat Poomjaeng | 12 | 6 | 6 | 31 | 26 | 5 |
Kevin Zarekani | 12 | 4 | 8 | 25 | 36 | -11 |
Ku Chih-wei | 12 | 4 | 8 | 23 | 35 | -12 |
Marcin Jewtuch | 12 | 3 | 9 | 20 | 39 | -19 |
Anton Ryabinin | 12 | 1 | 11 | 7 | 44 | -37 |
Chris Dagnall | 12 | 0 | 12 | 5 | 48 | -43 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |  |  |  |  |  |  |  |
Chris McBreen | - | 2 | 0 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 0 | 4 |
Chan Wai Ki | 4 | - | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 4 |
Mohamed Shehab | 4 | 3 | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 |
Jordan Brown | 1 | 2 | 3 | - | 4 | 4 | 1 | 3 | 4 | 4 | 3 | 4 | 4 |
Anton Ryabinin | 0 | 0 | 0 | 1 | - | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Ku Chih-wei | 3 | 0 | 0 | 1 | 4 | - | 2 | 0 | 4 | 4 | 1 | 4 | 0 |
Bjorn Haneveer | 4 | 4 | 3 | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 |
Phaithoon Phonbun | 1 | 4 | 2 | 4 | 4 | 4 | 0 | - | 4 | 4 | 4 | 4 | 0 |
Chris Dagnall | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 0 | 0 | 3 | 0 |
Marcin Jewtuch | 3 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 4 | - | 0 | 1 | 1 |
Bobby Cruickshanks | 2 | 0 | 4 | 4 | 4 | 4 | 1 | 3 | 4 | 4 | - | 4 | 4 |
Kevin Zarekani | 4 | 3 | 1 | 1 | 4 | 1 | 0 | 2 | 4 | 4 | 0 | - | 1 |
Dachawat Poomjaeng | 3 | 0 | 1 | 2 | 4 | 4 | 0 | 4 | 4 | 4 | 1 | 4 | - |
Group F
| Player | Played | Won | Lost | For | Against | Diff |
Atthasit Mahitthi | 12 | 12 | 0 | 48 | 12 | 36 |
Stefan Mazrocis | 12 | 11 | 1 | 45 | 18 | 27 |
Chan Kwok Ming | 12 | 9 | 3 | 43 | 19 | 24 |
Imran Shazad | 12 | 9 | 3 | 42 | 22 | 20 |
Lee Po-Hsien | 12 | 8 | 4 | 39 | 23 | 16 |
Krzysztof Wróbel | 12 | 7 | 5 | 34 | 29 | 5 |
Wael Talaat | 12 | 6 | 6 | 37 | 26 | 11 |
Burda Robert | 12 | 6 | 6 | 29 | 33 | -4 |
Nawaf Alhamli | 12 | 4 | 8 | 28 | 35 | -7 |
Adnan Al-Baloushi | 12 | 3 | 9 | 16 | 43 | -27 |
Sorokin Vyacheslav | 12 | 2 | 10 | 16 | 41 | -25 |
Sergey Kolcov | 12 | 1 | 11 | 9 | 44 | -35 |
Tamer Al-Masri | 12 | 0 | 12 | 7 | 48 | -41 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |  |  |  |  |  |  |  |
Chan Kwok Ming | - | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 4 |
Tamer Al-Masri | 0 | - | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Lee Po-Hsien | 4 | 4 | - | 4 | 4 | 1 | 1 | 4 | 4 | 4 | 2 | 4 | 3 |
Nawaf Alhamli | 0 | 4 | 2 | - | 4 | 2 | 2 | 4 | 2 | 4 | 0 | 1 | 3 |
Adnan Al-Baloushi | 0 | 4 | 1 | 0 | - | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 1 |
Stefan Mazrocis | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 1 | 4 | 4 |
Imran Shazad | 2 | 4 | 4 | 4 | 4 | 2 | - | 4 | 4 | 4 | 2 | 4 | 4 |
Sorokin Vyacheslav | 0 | 4 | 0 | 2 | 2 | 0 | 2 | - | 2 | 4 | 0 | 0 | 0 |
Burda Robert | 0 | 4 | 0 | 4 | 4 | 2 | 1 | 4 | - | 4 | 0 | 4 | 2 |
Sergey Kolcov | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | - | 0 | 0 | 0 |
Atthasit Mahitthi | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 |
Wael Talaat | 3 | 4 | 2 | 4 | 4 | 3 | 1 | 4 | 2 | 4 | 2 | - | 4 |
Krzysztof Wróbel | 2 | 4 | 4 | 4 | 4 | 1 | 1 | 4 | 4 | 4 | 1 | 1 | - |
Group G
| Player | Played | Won | Lost | For | Against | Diff |
Anda Zhang | 11 | 10 | 1 | 42 | 15 | 27 |
Ian Wells | 11 | 9 | 2 | 39 | 21 | 18 |
Manan Chandra | 11 | 9 | 2 | 39 | 23 | 16 |
Anthony Davies | 11 | 7 | 4 | 34 | 25 | 9 |
Aaron Mahoney | 11 | 7 | 4 | 34 | 28 | 6 |
Thepchaiya Un-nooh | 11 | 6 | 5 | 35 | 23 | 12 |
Lin Tang Ho | 11 | 6 | 5 | 37 | 29 | 8 |
Keith E Boon Aun | 11 | 5 | 6 | 31 | 29 | 2 |
Itaro Santos | 11 | 4 | 7 | 24 | 34 | -10 |
Thomas Finstad | 11 | 2 | 9 | 15 | 38 | -23 |
Costas Konnaris | 11 | 1 | 10 | 11 | 41 | -30 |
Janis Bindze | 11 | 0 | 11 | 9 | 44 | -35 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |  |  |  |  |  |  |
Janis Bindze | - | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 |
Manan Chandra | 4 | - | 1 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 |
Keith E Boon Aun | 4 | 4 | - | 2 | 4 | 4 | 2 | 1 | 2 | 4 | 1 | 3 |
Thepchaiya Un-nooh | 4 | 2 | 4 | - | 4 | 4 | 3 | 1 | 3 | 4 | 4 | 2 |
Thomas Finstad | 4 | 2 | 2 | 0 | - | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
Itaro Santos | 4 | 0 | 0 | 0 | 4 | - | 2 | 1 | 3 | 4 | 2 | 4 |
Aaron Mahoney | 4 | 3 | 4 | 4 | 4 | 4 | - | 1 | 0 | 4 | 2 | 4 |
Anda Zhang | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 2 | 4 | 4 | 4 |
Ian Wells | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | 2 |
Costas Konnaris | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | - | 1 | 1 |
Anthony Davies | 4 | 3 | 4 | 1 | 4 | 4 | 4 | 0 | 2 | 4 | - | 4 |
Lin Tang Ho | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 2 | 4 | 4 | 3 | - |
Group H
| Player | Played | Won | Lost | For | Against | Diff |
Hang Li | 12 | 11 | 1 | 45 | 12 | 33 |
Chinnakrit Yaowannasiri | 12 | 11 | 1 | 46 | 14 | 32 |
Yasin Merchant | 12 | 11 | 1 | 47 | 17 | 30 |
Ton Berkhout | 12 | 9 | 3 | 41 | 28 | 13 |
Poramin Danjirakul | 12 | 7 | 5 | 38 | 26 | 12 |
Ahmad Saif | 12 | 7 | 5 | 35 | 34 | 1 |
Mutalieb Allie | 12 | 5 | 7 | 33 | 33 | 0 |
Mohamed Sherif | 12 | 5 | 7 | 33 | 36 | -3 |
Naser Ali | 12 | 4 | 8 | 27 | 34 | -7 |
Hisham Al Saqer | 12 | 4 | 8 | 21 | 37 | -16 |
Müllner Bernhard | 12 | 3 | 9 | 23 | 41 | -18 |
Atsushi Endo | 12 | 1 | 11 | 12 | 45 | -33 |
Khalil Hossen | 12 | 0 | 12 | 4 | 48 | -44 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |  |  |  |  |  |  |  |
Khalil Hossen | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Mutalieb Allie | 4 | - | 0 | 3 | 4 | 4 | 3 | 0 | 3 | 4 | 4 | 2 | 2 |
Hang Li | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 4 |
Yasin Merchant | 4 | 4 | 3 | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Müllner Bernhard | 4 | 1 | 0 | 1 | - | 1 | 3 | 4 | 1 | 2 | 4 | 2 | 0 |
Hisham Al Saqer | 4 | 1 | 0 | 1 | 4 | - | 4 | 0 | 0 | 3 | 4 | 0 | 0 |
Mohamed Sherif | 4 | 4 | 1 | 0 | 4 | 3 | - | 4 | 3 | 3 | 4 | 2 | 1 |
Naser Ali | 4 | 4 | 0 | 0 | 3 | 4 | 2 | - | 3 | 2 | 4 | 0 | 1 |
Ton Berkhout | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | - | 4 | 4 | 0 | 4 |
Ahmad Saif | 4 | 2 | 0 | 2 | 4 | 4 | 4 | 4 | 2 | - | 4 | 1 | 4 |
Atsushi Endo | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | - | 0 | 2 |
Chinnakrit Yaowannasiri | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 |
Poramin Danjirakul | 4 | 4 | 1 | 2 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 2 | - |
| Alex Borg | 140, 90, 74, 71, 64, 63, 62, 60 |
| Passakorn Suwannawat | 132, 105, 99, 94, 91, 88, 81, 81, 81, 79, 75, 75, 74, 74, 73, 71, 70, 69, 68, 65, 62, 61, 60 |
| Michael Rhodes | 130, 103, 76, 75, 70, 70, 68, 68, 66, 64, 64, 62, 62 |
| Habib Subah | 130, 76, 74, 68 |
| Joseph Meara | 127, 95 |
| Saleh Mohammed | 122, 120, 116, 88, 84, 78, 78, 73, 71, 65 |
| Ian Wells | 120, 92, 70, 63 |
| Chan Kwok Ming | 120, 76, 72, 70, 69, 60 |
| David Lilley | 118, 116, 116, 114, 110, 108, 105, 104, 103, 100, 90, 87, 74, 69, 67, 66 |
| Yasin Merchant | 118, 113, 96, 79, 76, 69, 67, 64, 61 |
| Vincent Muldoon | 118, 97, 81, 73, 68, 68, 60 |
| Atthasit Mahitthi | 113, 107, 99, 96, 94, 94, 85, 81, 80, 78, 76, 75, 72, 67, 67, 66, 65, 65, 65, 64, 62, 61, 50, 50 |
| Dene O'Kane | 113, 93, 80, 75, 71, 63, 61 |
| Chinnakrit Yaowannasiri | 111, 99, 75, 73, 72, 72, 70, 67, 67, 64 |
| Anda Zhang | 109, 102, 99, 93, 92, 65, 62, 61 |
| Anthony Davies | 108, 86, 85, 66, 64, 61 |
| Imran Shazad | 107, 87, 67, 67 |
| Kobkit Palajin | 107, 77, 75, 70, 63 |
| Dachawat Poomjaeng | 105, 101, 93, 78, 78, 63 |
| Thepchaiya Un-nooh | 104, 92, 90, 80, 71, 70, 70, 58 |
| Keith E Boon Aun | 103, 82, 65 |
| Pramual Jantad | 101, 92, 92, 81, 79, 70 |
| Stefan Mazrocis | 101, 87, 84, 84, 67, 64, 63, 63 |
| Phaithoon Phonbun | 100, 99, 92, 63, 61, 61 |
| Manan Chandra | 100, 93, 61, 61 |
| Jordan Brown | 100, 86, 83, 63, 60 |
| Hang Li | 98, 96, 83, 77, 76, 73, 71, 70, 67, 66, 62, 60 |
| Mohamed Al Joker | 98, 95, 71, 68, 67, 62, 56 |
| Lee Po-Hsien | 97, 91, 62, 60 |
| Daniel Ward | 97, 83, 76, 75, 74, 69 |
| Aaron Mahoney | 97, 74 |
| Mohamed Shehab | 96, 94, 90, 81, 77, 72, 68, 65, 60 |
| Bjorn Haneveer | 96, 84, 82, 81, 79, 78, 77, 76, 75, 74, 74, 74, 73, 71, 70, 70, 68, 65, 63, 62 |
| Peter Francisco | 95, 69, 69, 67, 67, 66, 65, 61 |
| Alok Kumar | 93, 92, 77, 70, 69, 69, 61, 60 |
| Noppadol Sangnil | 93, 91, 85, 82, 73, 69, 61 |
| Chan Wai Ki | 93, 82, 77, 72, 61, 61 |
| Ton Berkhout | 92, 79, 68, 61 |
| Andrew Pagett | 91, 91, 85, 81, 77, 72, 71, 65, 61 |
| Marcin Nitschke | 91, 69, 63, 62 |
| Ahmad Saif | 91, 63 |
| Yvan Van Velthoven | 88, 81, 78, 75, 70, 68, 67, 61, 61 |
| Bobby Cruickshanks | 87, 78, 77, 64, 64 |
| Lin Tang Ho | 84, 75, 71, 68, 62, 61 |
| Wael Talaat | 82, 74, 73, 66, 62 |
| Poramin Danjirakul | 80, 67, 66 |
| Mutalieb Allie | 79 |
| Markku Hämäläinen | 78 |
| Nawaf Alhamli | 78, 76, 68, 62 |
| Chris McBreen | 78, 67, 64, 63 |
| Lim Chun Kiat | 76 |
| Lasse Munstermann | 75, 74, 73, 61 |
| John Torpey | 73, 73, 69, 66, 66, 65 |
| Anthony Brabin | 71, 69, 64, 60 |
| Mohamed Samy | 71, 65, 65 |
| Alastair Davidson | 70 |
| Naser Ali | 69 |
| James Mifsud | 68, 62, 61 |
| Müllner Bernhard | 67 |
| Ku Chih-wei | 67, 66, 62 |
| Thomas Finstad | 64 |
| Mohsen Bukshesha | 63 |
| Anton Ryabinin | 61 |
|
 |
|
 |
 |
site design and concept by candela.info - © International Billiards & Snooker Federation 2007 |
|
|
 |