|
Results
World Billiards Championship (Points Format) 2007 Singapore, 5-8 September
|
|
|
|
| |
|
|
|
Geet Sethi | 4 |
|
|
|
Phil Mumford | 0 |
Geet Sethi | 1 |
|
|
| |
| |
|
|
Aung San OO | 1 |
Ashok Shandilya | 4 |
Ashok Shandilya | 5 |
|
Ashok Shandilya | 4 |
|
| |
|
| |
|
| |
|
Nay Thay OO | 3 |
|
| |
|
Thawat Sujarithurakarn | 4 |
Thawat Sujarithurakarn | 1 |
Matthew Bolton | 1 |
Ashok Shandilya | 4 |
| |
| |
|
| |
Moh Loon Hong | 0 |
Matthew Bolton | 4 |
|
| |
Matthew Bolton | 4 |
|
|
| |
| |
|
|
| |
Pankaj Advani | 2 |
|
|
| |
Kyaw OO | 4 |
Kyaw OO | 4 |
|
| |
| |
| |
|
| |
Peter Gilchrist | 4 |
Peter Gilchrist | 1 |
Kyaw OO | 0 |
Rupesh Shah | 6 |
Martin Goodwill | 0 |
|
| |
|
| |
|
| |
|
Rupesh Shah | 4 |
|
| |
|
Frank Humphreys | 0 |
Rupesh Shah | 4 |
Rupesh Shah | 5 |
|
| |
| |
|
|
Thanh Long Nguyen | 2 |
Praprut Chaithanasakun | 2 |
|
|
Praprut Chaithanasakun | 4 |
|
|
|
| |
| Groups |
Group A
Pankaj Advani (IND)
Aung San OO (MYA)
Alan Puan Teik Chong (SIN)
Paul Wereta (NZL)
Larry Drennan (IRL)
|
Group B
Peter Gilchrist (SIN)
Matthew Sutton (ENG)
Udon Khaimuk (THA)
Dhruv Sitwala (IND)
Nay Thay OO (MYA)
|
Group C
Ashok Shandilya (IND)
Frank Humphreys (AUS)
Hasan Manfaluti (INA)
Glenn Yeo Teck Shin (SIN)
Thanh Binh Nguyen (VIE)
|
Group D
Geet Sethi (IND)
Hekta (INA)
Kyaw OO (MYA)
Imran Shahzad (PAK)
Phil Martin (IRL)
|
Group E
Matthew Bolton (AUS)
Billy Bousfield (ENG)
Roslan Yurnails (MAS)
Thanh Long Nguyen (VIE)
|
Group F
Adian Murray (IRL)
John Mclntyre (NIR)
Phil Mumford (ENG)
Praprut Chaithanasakun (THA)
|
Group G
Gary Oliver (NZL)
Moh Loon Hong (MAS)
Muslim (INA)
Rupesh Shah (IND)
|
Group H
Joe Minici (AUS)
Martin Goodwill (ENG)
Norman Whaley (NIR)
Thawat Sujarithurakarn (THA)
|
Group A
| Player | Played | Won | Lost | For | Against | Diff |
Pankaj Advani | 4 | 4 | 0 | 12 | 1 | 11 |
Aung San OO | 4 | 3 | 1 | 10 | 4 | 6 |
Larry Drennan | 4 | 2 | 2 | 7 | 7 | 0 |
Alan Puan Teik Chong | 4 | 1 | 3 | 4 | 10 | -6 |
Paul Wereta | 4 | 0 | 4 | 1 | 12 | -11 |
Detail: List View Matrix View
Larry Drennan def Alan Puan Teik Chong 3-1 | | Alan Puan Teik Chong def Paul Wereta 3-1 |
Aung San OO def Alan Puan Teik Chong 3-0 | | Aung San OO def Larry Drennan 3-1 |
Aung San OO def Paul Wereta 3-0 | | Larry Drennan def Paul Wereta 3-0 |
Pankaj Advani def Alan Puan Teik Chong 3-0 | | Pankaj Advani def Aung San OO 3-1 |
Pankaj Advani def Larry Drennan 3-0 | | Pankaj Advani def Paul Wereta 3-0 |
| Player |  |  |  |  |  |
Pankaj Advani | - | 3 | 3 | 3 | 3 |
Aung San OO | 1 | - | 3 | 3 | 3 |
Alan Puan Teik Chong | 0 | 0 | - | 3 | 1 |
Paul Wereta | 0 | 0 | 1 | - | 0 |
Larry Drennan | 0 | 1 | 3 | 3 | - |
Group B
| Player | Played | Won | Lost | For | Against | Diff |
Nay Thay OO | 4 | 4 | 0 | 12 | 3 | 9 |
Peter Gilchrist | 4 | 3 | 1 | 11 | 6 | 5 |
Dhruv Sitwala | 4 | 2 | 2 | 7 | 7 | 0 |
Udon Khaimuk | 4 | 1 | 3 | 4 | 11 | -7 |
Matthew Sutton | 4 | 0 | 4 | 5 | 12 | -7 |
Detail: List View Matrix View
Nay Thay OO def Dhruv Sitwala 3-0 | | Dhruv Sitwala def Matthew Sutton 3-1 |
Nay Thay OO def Matthew Sutton 3-1 | | Udon Khaimuk def Matthew Sutton 3-2 |
Peter Gilchrist def Dhruv Sitwala 3-1 | | Peter Gilchrist def Matthew Sutton 3-1 |
Nay Thay OO def Peter Gilchrist 3-2 | | Peter Gilchrist def Udon Khaimuk 3-1 |
Dhruv Sitwala def Udon Khaimuk 3-0 | | Nay Thay OO def Udon Khaimuk 3-0 |
| Player |  |  |  |  |  |
Peter Gilchrist | - | 3 | 3 | 3 | 2 |
Matthew Sutton | 1 | - | 2 | 1 | 1 |
Udon Khaimuk | 1 | 3 | - | 0 | 0 |
Dhruv Sitwala | 1 | 3 | 3 | - | 0 |
Nay Thay OO | 3 | 3 | 3 | 3 | - |
Group C
| Player | Played | Won | Lost | For | Against | Diff |
Ashok Shandilya | 4 | 4 | 0 | 12 | 6 | 6 |
Frank Humphreys | 4 | 3 | 1 | 11 | 5 | 6 |
Thanh Binh Nguyen | 4 | 2 | 2 | 9 | 10 | -1 |
Hasan Manfaluti | 4 | 1 | 3 | 6 | 11 | -5 |
Glenn Yeo Teck Shin | 4 | 0 | 4 | 6 | 12 | -6 |
Detail: List View Matrix View
Ashok Shandilya def Frank Humphreys 3-2 | | Ashok Shandilya def Glenn Yeo Teck Shin 3-1 |
Ashok Shandilya def Hasan Manfaluti 3-1 | | Ashok Shandilya def Thanh Binh Nguyen 3-2 |
Frank Humphreys def Glenn Yeo Teck Shin 3-1 | | Frank Humphreys def Hasan Manfaluti 3-0 |
Frank Humphreys def Thanh Binh Nguyen 3-1 | | Thanh Binh Nguyen def Glenn Yeo Teck Shin 3-2 |
Hasan Manfaluti def Glenn Yeo Teck Shin 3-2 | | Thanh Binh Nguyen def Hasan Manfaluti 3-2 |
| Player |  |  |  |  |  |
Ashok Shandilya | - | 3 | 3 | 3 | 3 |
Frank Humphreys | 2 | - | 3 | 3 | 3 |
Hasan Manfaluti | 1 | 0 | - | 3 | 2 |
Glenn Yeo Teck Shin | 1 | 1 | 2 | - | 2 |
Thanh Binh Nguyen | 2 | 1 | 3 | 3 | - |
Group D
| Player | Played | Won | Lost | For | Against | Diff |
Geet Sethi | 4 | 4 | 0 | 12 | 0 | 12 |
Kyaw OO | 4 | 3 | 1 | 9 | 4 | 5 |
Hekta | 4 | 2 | 2 | 6 | 7 | -1 |
Imran Shahzad | 4 | 1 | 3 | 4 | 11 | -7 |
Phil Martin | 4 | 0 | 4 | 3 | 12 | -9 |
Detail: List View Matrix View
Geet Sethi def Hekta 3-0 | | Geet Sethi def Imran Shahzad 3-0 |
Geet Sethi def Kyaw OO 3-0 | | Geet Sethi def Phil Martin 3-0 |
Hekta def Imran Shahzad 3-0 | | Kyaw OO def Hekta 3-0 |
Hekta def Phil Martin 3-1 | | Kyaw OO def Imran Shahzad 3-1 |
Imran Shahzad def Phil Martin 3-2 | | Kyaw OO def Phil Martin 3-0 |
| Player |  |  |  |  |  |
Geet Sethi | - | 3 | 3 | 3 | 3 |
Hekta | 0 | - | 0 | 3 | 3 |
Kyaw OO | 0 | 3 | - | 3 | 3 |
Imran Shahzad | 0 | 0 | 1 | - | 3 |
Phil Martin | 0 | 1 | 0 | 2 | - |
Group E
| Player | Played | Won | Lost | For | Against | Diff |
Matthew Bolton | 3 | 3 | 0 | 9 | 2 | 7 |
Thanh Long Nguyen | 3 | 2 | 1 | 7 | 4 | 3 |
Billy Bousfield | 3 | 1 | 2 | 4 | 6 | -2 |
Roslan Yurnails | 3 | 0 | 3 | 1 | 9 | -8 |
Detail: List View Matrix View
Billy Bousfield def Roslan Yurnails 3-0 | | Thanh Long Nguyen def Billy Bousfield 3-0 |
Matthew Bolton def Billy Bousfield 3-1 | | Matthew Bolton def Roslan Yurnails 3-0 |
Matthew Bolton def Thanh Long Nguyen 3-1 | | Thanh Long Nguyen def Roslan Yurnails 3-1 |
| Player |  |  |  |  |
Matthew Bolton | - | 3 | 3 | 3 |
Billy Bousfield | 1 | - | 3 | 0 |
Roslan Yurnails | 0 | 0 | - | 1 |
Thanh Long Nguyen | 1 | 3 | 3 | - |
Group F
| Player | Played | Won | Lost | For | Against | Diff |
Praprut Chaithanasakun | 3 | 3 | 0 | 9 | 0 | 9 |
Phil Mumford | 3 | 2 | 1 | 6 | 5 | 1 |
Adian Murray | 3 | 1 | 2 | 5 | 8 | -3 |
John Mclntyre | 3 | 0 | 3 | 2 | 9 | -7 |
Detail: List View Matrix View
Adian Murray def John Mclntyre 3-2 | | Phil Mumford def Adian Murray 3-2 |
Phil Mumford def John Mclntyre 3-0 | | Praprut Chaithanasakun def Adian Murray 3-0 |
Praprut Chaithanasakun def John Mclntyre 3-0 | | Praprut Chaithanasakun def Phil Mumford 3-0 |
| Player |  |  |  |  |
Adian Murray | - | 3 | 2 | 0 |
John Mclntyre | 2 | - | 0 | 0 |
Phil Mumford | 3 | 3 | - | 0 |
Praprut Chaithanasakun | 3 | 3 | 3 | - |
Group G
| Player | Played | Won | Lost | For | Against | Diff |
Rupesh Shah | 3 | 3 | 0 | 9 | 4 | 5 |
Moh Loon Hong | 3 | 2 | 1 | 8 | 5 | 3 |
Muslim | 3 | 1 | 2 | 6 | 6 | 0 |
Gary Oliver | 3 | 0 | 3 | 1 | 9 | -8 |
Detail: List View Matrix View
Moh Loon Hong def Gary Oliver 3-1 | | Muslim def Gary Oliver 3-0 |
Moh Loon Hong def Muslim 3-1 | | Rupesh Shah def Gary Oliver 3-0 |
Rupesh Shah def Moh Loon Hong 3-2 | | Rupesh Shah def Muslim 3-2 |
| Player |  |  |  |  |
Gary Oliver | - | 1 | 0 | 0 |
Moh Loon Hong | 3 | - | 3 | 2 |
Muslim | 3 | 1 | - | 2 |
Rupesh Shah | 3 | 3 | 3 | - |
Group H
| Player | Played | Won | Lost | For | Against | Diff |
Martin Goodwill | 3 | 3 | 0 | 9 | 3 | 6 |
Thawat Sujarithurakarn | 3 | 2 | 1 | 8 | 4 | 4 |
Joe Minici | 3 | 1 | 2 | 5 | 6 | -1 |
Norman Whaley | 3 | 0 | 3 | 0 | 9 | -9 |
Detail: List View Matrix View
Joe Minici def Norman Whaley 3-0 | | Thawat Sujarithurakarn def Joe Minici 3-1 |
Martin Goodwill def Joe Minici 3-1 | | Martin Goodwill def Norman Whaley 3-0 |
Martin Goodwill def Thawat Sujarithurakarn 3-2 | | Thawat Sujarithurakarn def Norman Whaley 3-0 |
| Player |  |  |  |  |
Joe Minici | - | 1 | 3 | 1 |
Martin Goodwill | 3 | - | 3 | 3 |
Norman Whaley | 0 | 0 | - | 0 |
Thawat Sujarithurakarn | 3 | 2 | 3 | - |
| Peter Gilchrist | 154 |
| Rupesh Shah | 152 |
| Geet Sethi | 151, 140 |
|