 |
|
|
|
 |
 |
|
Results
IBSF World Masters Snooker Championship 2009 Hyderabad, India 15 - 25 Nov 
| Best of 7 |
Best of 7 |
Best of 7 |
Best of 9 |
Best of 11 |
| |
|
|
|
|
Chuchart Trairattanapradit | 4 |
|
|
|
|
Saleem SA | 1 |
Chuchart Trairattanapradit | 3 |
|
|
|
| |
| |
|
|
|
Kamaraj H | 0 |
Geet Sethi | 4 |
Geet Sethi | 3 |
|
|
Geet Sethi | 4 |
|
| |
|
|
| |
|
| |
|
|
Henry Killian | 3 |
|
| |
|
|
Ali Jaafar | 4 |
Ali Jaafar | 3 |
Costas Konnaris | 4 |
Costas Konnaris | 1 |
|
| |
| |
|
| |
|
Costas Konnaris | 4 |
Costas Konnaris | 4 |
|
| |
|
Jyri Virtanen | 3 |
|
|
| |
|
| |
|
|
| |
|
Dene O'Kane | 4 |
|
|
| |
|
Momen Elansary | 0 |
Dene O'Kane | 4 |
|
| |
|
| |
| |
|
| |
|
Clive Thomson | 2 |
Hitesh Naran | 1 |
Dene O'Kane | 4 |
Dene O'Kane | 5 |
Dene O'Kane | 0 |
Hitesh Naran | 4 |
|
| |
|
| |
| |
|
| |
|
| |
Venkatesham | 0 |
|
| |
|
| |
Ron Jones | 4 |
Ron Jones | 2 |
Glen Wilkinson | 1 |
|
| |
| |
| |
|
|
| |
Stevie Baillie | 0 |
Glen Wilkinson | 4 |
|
|
| |
Glen Wilkinson | 4 |
|
|
|
| |
| |
|
|
|
| |
Darren Morgan | 4 |
|
|
|
| |
Frank Schröder | 0 |
Darren Morgan | 4 |
|
|
| |
| |
| |
|
|
| |
Cheung Leung Sing | 1 |
Ranjan K | 0 |
Darren Morgan | 4 |
|
| |
Ranjan K | 4 |
|
| |
|
| |
| |
|
| |
|
| |
Brendan Thomas | 2 |
|
| |
|
| |
Munier Cassim | 4 |
Munier Cassim | 3 |
Mark Rowing | 3 |
Darren Morgan | 5 |
Darren Morgan | 6 |
| |
| |
|
| |
|
Abdul Mohsen Khamis | 0 |
Mark Rowing | 4 |
|
| |
|
Mark Rowing | 4 |
|
|
| |
|
| |
|
|
| |
|
Simon Zammit | 4 |
|
|
| |
|
Ng Yam Shui | 2 |
Simon Zammit | 4 |
|
| |
|
| |
| |
|
| |
|
Devendra Joshi | 4 |
Devendra Joshi | 0 |
Simon Zammit | 4 |
Simon Zammit | 0 |
|
Ahmad Altarkait | 1 |
|
| |
|
|
| |
|
| |
|
|
Srinivas Murthy BV | 4 |
|
| |
|
|
Joe Delaney | 1 |
Srinivas Murthy BV | 0 |
Noppadon Noppachorn | 1 |
|
|
| |
| |
|
|
|
Paul Thomerson | 2 |
Noppadon Noppachorn | 4 |
|
|
|
Noppadon Noppachorn | 4 |
|
|
|
|
| |
Group A
| Player | Played | Won | Lost | For | Against | Diff |
Dene O'Kane | 5 | 5 | 0 | 15 | 2 | 13 |
Cheung Leung Sing | 5 | 3 | 2 | 11 | 11 | 0 |
Srinivas Murthy BV | 5 | 3 | 2 | 10 | 10 | 0 |
Saleem SA | 5 | 2 | 3 | 10 | 11 | -1 |
Petri Kopponen | 5 | 1 | 4 | 9 | 13 | -4 |
Prasanna Maddumage | 5 | 1 | 4 | 5 | 13 | -8 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |
Petri Kopponen | - | 1 | 3 | 2 | 1 | 2 |
Saleem SA | 3 | - | 2 | 0 | 3 | 2 |
Srinivas Murthy BV | 1 | 3 | - | 0 | 3 | 3 |
Dene O'Kane | 3 | 3 | 3 | - | 3 | 3 |
Prasanna Maddumage | 3 | 1 | 0 | 0 | - | 1 |
Cheung Leung Sing | 3 | 3 | 2 | 0 | 3 | - |
Group B
| Player | Played | Won | Lost | For | Against | Diff |
Simon Zammit | 5 | 4 | 1 | 14 | 5 | 9 |
Geet Sethi | 5 | 4 | 1 | 14 | 6 | 8 |
Clive Thomson | 5 | 3 | 2 | 11 | 10 | 1 |
Abdul Mohsen Khamis | 5 | 2 | 3 | 8 | 11 | -3 |
Mostafa Aly | 5 | 2 | 3 | 7 | 13 | -6 |
Ayyoub Alsharrah | 5 | 0 | 5 | 6 | 15 | -9 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |
Geet Sethi | - | 3 | 3 | 2 | 3 | 3 |
Ayyoub Alsharrah | 1 | - | 1 | 2 | 0 | 2 |
Abdul Mohsen Khamis | 0 | 3 | - | 3 | 0 | 2 |
Clive Thomson | 3 | 3 | 1 | - | 1 | 3 |
Simon Zammit | 2 | 3 | 3 | 3 | - | 3 |
Mostafa Aly | 0 | 3 | 3 | 0 | 1 | - |
Group C
| Player | Played | Won | Lost | For | Against | Diff |
Darren Morgan | 5 | 5 | 0 | 15 | 1 | 14 |
Hitesh Naran | 5 | 4 | 1 | 13 | 7 | 6 |
Ali Jaafar | 5 | 3 | 2 | 11 | 8 | 3 |
Paul Thomerson | 5 | 2 | 3 | 10 | 9 | 1 |
Syed Habib | 5 | 1 | 4 | 3 | 12 | -9 |
Naoki Matsuzaki | 5 | 0 | 5 | 0 | 15 | -15 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |
Ali Jaafar | - | 3 | 3 | 2 | 3 | 0 |
Paul Thomerson | 2 | - | 3 | 2 | 3 | 0 |
Naoki Matsuzaki | 0 | 0 | - | 0 | 0 | 0 |
Hitesh Naran | 3 | 3 | 3 | - | 3 | 1 |
Syed Habib | 0 | 0 | 3 | 0 | - | 0 |
Darren Morgan | 3 | 3 | 3 | 3 | 3 | - |
Group D
| Player | Played | Won | Lost | For | Against | Diff |
Noppadon Noppachorn | 5 | 5 | 0 | 15 | 1 | 14 |
Venkatesham | 5 | 4 | 1 | 12 | 10 | 2 |
Kamaraj H | 5 | 3 | 2 | 11 | 9 | 2 |
Frank Schröder | 5 | 1 | 4 | 8 | 12 | -4 |
Arvind Savur | 5 | 1 | 4 | 9 | 14 | -5 |
Andrey Vill | 5 | 1 | 4 | 4 | 13 | -9 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |
Frank Schröder | - | 2 | 2 | 3 | 1 | 0 |
Venkatesham | 3 | - | 3 | 3 | 3 | 0 |
Arvind Savur | 3 | 2 | - | 1 | 2 | 1 |
Andrey Vill | 0 | 1 | 3 | - | 0 | 0 |
Kamaraj H | 3 | 2 | 3 | 3 | - | 0 |
Noppadon Noppachorn | 3 | 3 | 3 | 3 | 3 | - |
Group E
| Player | Played | Won | Lost | For | Against | Diff |
Chuchart Trairattanapradit | 5 | 5 | 0 | 15 | 0 | 15 |
Ranjan K | 5 | 4 | 1 | 12 | 9 | 3 |
Joe Delaney | 5 | 3 | 2 | 11 | 8 | 3 |
Momen Elansary | 5 | 1 | 4 | 7 | 12 | -5 |
Bambos Kouzis | 5 | 1 | 4 | 6 | 13 | -7 |
Prabhakaran | 5 | 1 | 4 | 4 | 13 | -9 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |
Ranjan K | - | 0 | 3 | 3 | 3 | 3 |
Chuchart Trairattanapradit | 3 | - | 3 | 3 | 3 | 3 |
Momen Elansary | 2 | 0 | - | 1 | 3 | 1 |
Joe Delaney | 2 | 0 | 3 | - | 3 | 3 |
Prabhakaran | 1 | 0 | 0 | 0 | - | 3 |
Bambos Kouzis | 1 | 0 | 3 | 1 | 1 | - |
Group F
| Player | Played | Won | Lost | For | Against | Diff |
Glen Wilkinson | 5 | 5 | 0 | 15 | 2 | 13 |
Brendan Thomas | 5 | 4 | 1 | 13 | 7 | 6 |
Devendra Joshi | 5 | 3 | 2 | 11 | 8 | 3 |
Costas Konnaris | 5 | 2 | 3 | 10 | 10 | 0 |
Satoshi Nakamura | 5 | 1 | 4 | 5 | 13 | -8 |
Thomas Williams | 5 | 0 | 5 | 1 | 15 | -14 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |
Devendra Joshi | - | 2 | 3 | 3 | 0 | 3 |
Brendan Thomas | 3 | - | 3 | 3 | 1 | 3 |
Satoshi Nakamura | 0 | 0 | - | 3 | 1 | 1 |
Thomas Williams | 0 | 0 | 1 | - | 0 | 0 |
Glen Wilkinson | 3 | 3 | 3 | 3 | - | 3 |
Costas Konnaris | 2 | 2 | 3 | 3 | 0 | - |
Group G
| Player | Played | Won | Lost | For | Against | Diff |
Mark Rowing | 5 | 5 | 0 | 15 | 4 | 11 |
Henry Killian | 5 | 3 | 2 | 11 | 6 | 5 |
Ron Jones | 5 | 3 | 2 | 10 | 7 | 3 |
Ng Yam Shui | 5 | 3 | 2 | 10 | 10 | 0 |
Jeff Szafransky | 5 | 1 | 4 | 6 | 12 | -6 |
Crawford Mitchell | 5 | 0 | 5 | 2 | 15 | -13 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |
Crawford Mitchell | - | 1 | 0 | 0 | 0 | 1 |
Mark Rowing | 3 | - | 3 | 3 | 3 | 3 |
Ron Jones | 3 | 1 | - | 3 | 0 | 3 |
Jeff Szafransky | 3 | 1 | 1 | - | 0 | 1 |
Henry Killian | 3 | 0 | 3 | 3 | - | 2 |
Ng Yam Shui | 3 | 1 | 0 | 3 | 3 | - |
Group H
| Player | Played | Won | Lost | For | Against | Diff |
Jyri Virtanen | 5 | 4 | 1 | 14 | 8 | 6 |
Ahmad Altarkait | 5 | 4 | 1 | 14 | 9 | 5 |
Munier Cassim | 5 | 3 | 2 | 13 | 7 | 6 |
Stevie Baillie | 5 | 3 | 2 | 10 | 9 | 1 |
Nadeem Ahmed | 5 | 1 | 4 | 7 | 12 | -5 |
Emmanuel Jeandidier | 5 | 0 | 5 | 2 | 15 | -13 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |
Ahmad Altarkait | - | 3 | 3 | 2 | 3 | 3 |
Emmanuel Jeandidier | 1 | - | 0 | 1 | 0 | 0 |
Nadeem Ahmed | 1 | 3 | - | 0 | 1 | 2 |
Stevie Baillie | 3 | 3 | 3 | - | 0 | 1 |
Munier Cassim | 2 | 3 | 3 | 3 | - | 2 |
Jyri Virtanen | 2 | 3 | 3 | 3 | 3 | - |
| Simon Zammit | 105, 70, 69, 61, 59, 50 |
| Dene O'Kane | 104, 92, 67, 59, 55, 51, 49, 35 |
| Chuchart Trairattanapradit | 104, 79, 78, 59 |
| Darren Morgan | 103, 87, 81, 71, 60, 59, 58, 58, 54, 53, 53, 52, 50, 42 |
| Jyri Virtanen | 102 |
| Ng Yam Shui | 97, 48 |
| Noppadon Noppachorn | 93, 83, 75, 73, 56, 43 |
| Glen Wilkinson | 89, 86, 62, 57 |
| Ahmad Altarkait | 76 |
| Geet Sethi | 69, 55 |
| Mark Rowing | 65, 60, 58, 54, 51, 43, 31 |
| Ron Jones | 58 |
| Hitesh Naran | 58 |
| Brendan Thomas | 57, 53 |
| Srinivas Murthy | 53 |
| Devendra Joshi | 53, 51 |
| Costas Konnaris | 51 |
|
 |
|
 |
 |
site design and concept by candela.info - © International Billiards & Snooker Federation 2007 |
|
|
 |