|
Results
IBSF World Ladies Snooker Championship 2009 Hyderabad, India 15 - 25 Nov 
| Best of 7 |
Best of 7 |
Best of 7 |
Best of 9 |
| |
|
|
|
Vidya Pillai | 3 |
|
|
|
Kathy Parashis | 4 |
Kathy Parashis | 4 |
|
|
| |
| |
|
|
Meenal Thakur | 4 |
Meenal Thakur | 2 |
Kathy Parashis | 4 |
|
Anuja Chandra | 3 |
|
| |
|
| |
|
| |
|
Neena Praveen | 1 |
|
| |
|
Bi Zhuqing | 4 |
Bi Zhuqing | 4 |
Bi Zhuqing | 3 |
Kathy Parashis | 1 |
| |
| |
|
| |
Kathy Howden | 0 |
Jaique Ip | 2 |
|
| |
Jaique Ip | 4 |
|
|
| |
| |
|
|
| |
Ramona Belmont | 4 |
|
|
| |
Margaret Gorski | 1 |
Ramona Belmont | 4 |
|
| |
| |
| |
|
| |
Chitra Magimairajan | 4 |
Chitra Magimairajan | 1 |
Ramona Belmont | 3 |
Ng On Yee | 5 |
Nicha Pathom-eakmongkhon | 2 |
|
| |
|
| |
|
| |
|
Santhinee Jaisuekul | 0 |
|
| |
|
So Man Yan | 4 |
So Man Yan | 1 |
Ng On Yee | 4 |
|
| |
| |
|
|
Ng On Yee | 4 |
Ng On Yee | 4 |
|
|
Yu Ching Ching | 2 |
|
|
|
| |
Group A
| Player | Played | Won | Lost | For | Against | Diff |
Jaique Ip | 5 | 4 | 1 | 13 | 5 | 8 |
Santhinee Jaisuekul | 5 | 4 | 1 | 14 | 6 | 8 |
Chitra Magimairajan | 5 | 4 | 1 | 10 | 7 | 3 |
Kathy Parashis | 5 | 2 | 3 | 10 | 13 | -3 |
Suniti Damani | 5 | 1 | 4 | 6 | 12 | -6 |
Nahla Sunni | 5 | 0 | 5 | 2 | 12 | -10 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |
Kathy Parashis | - | 3 | 0 | 2 | 2 | 3 |
Suniti Damani | 2 | - | 0 | 1 | 0 | 3 |
Jaique Ip | 3 | 3 | - | 1 | 3 | 3 |
Chitra Magimairajan | 3 | 3 | 3 | - | 1 | W |
Santhinee Jaisuekul | 3 | 3 | 2 | 3 | - | 3 |
Nahla Sunni | 2 | 0 | 0 | 0 | 0 | - |
Group B
| Player | Played | Won | Lost | For | Against | Diff |
Vidya Pillai | 5 | 5 | 0 | 15 | 2 | 13 |
Nicha Pathom-eakmongkhon | 5 | 3 | 2 | 10 | 6 | 4 |
So Man Yan | 5 | 3 | 2 | 11 | 9 | 2 |
Kathy Howden | 5 | 3 | 2 | 9 | 9 | 0 |
Neeta Sanghvi | 5 | 1 | 4 | 5 | 13 | -8 |
Claudia Weber | 5 | 0 | 5 | 4 | 15 | -11 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |
Claudia Weber | - | 1 | 2 | 1 | 0 | 0 |
So Man Yan | 3 | - | 1 | 3 | 1 | 3 |
Kathy Howden | 3 | 3 | - | 3 | 0 | 0 |
Neeta Sanghvi | 3 | 2 | 0 | - | 0 | 0 |
Vidya Pillai | 3 | 3 | 3 | 3 | - | 3 |
Nicha Pathom-eakmongkhon | 3 | 0 | 3 | 3 | 1 | - |
Group C
| Player | Played | Won | Lost | For | Against | Diff |
Yu Ching Ching | 4 | 4 | 0 | 12 | 3 | 9 |
Neena Praveen | 4 | 3 | 1 | 10 | 6 | 4 |
Meenal Thakur | 4 | 2 | 2 | 8 | 7 | 1 |
Margaret Gorski | 4 | 1 | 3 | 7 | 9 | -2 |
Jeanne Young | 4 | 0 | 4 | 0 | 12 | -12 |
Detail: List View Matrix View
| Player |  |  |  |  |  |
Margaret Gorski | - | 2 | 1 | 1 | 3 |
Neena Praveen | 3 | - | 1 | 3 | 3 |
Yu Ching Ching | 3 | 3 | - | 3 | 3 |
Meenal Thakur | 3 | 1 | 1 | - | 3 |
Jeanne Young | 0 | 0 | 0 | 0 | - |
Group D
| Player | Played | Won | Lost | For | Against | Diff |
Ramona Belmont | 5 | 5 | 0 | 15 | 4 | 11 |
Anuja Chandra | 5 | 3 | 2 | 11 | 8 | 3 |
Bi Zhuqing | 5 | 3 | 2 | 9 | 7 | 2 |
Ng On Yee | 5 | 3 | 2 | 11 | 9 | 2 |
Shirley Smith | 5 | 1 | 4 | 9 | 12 | -3 |
Delphine Morel | 5 | 0 | 5 | 0 | 15 | -15 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |
Ng On Yee | - | 3 | 3 | 3 | 2 | 0 |
Delphine Morel | 0 | - | 0 | 0 | 0 | 0 |
Anuja Chandra | 1 | 3 | - | 3 | 1 | 3 |
Shirley Smith | 2 | 3 | 2 | - | 1 | 1 |
Ramona Belmont | 3 | 3 | 3 | 3 | - | 3 |
Bi Zhuqing | 3 | 3 | 0 | 3 | 0 | - |
| Ng On Yee | 77, 57, 36 |
| Bi Zhuqing | 65, 52 |
| Anuja Chandra | 47 |
| Kathy Parashis | 42 |
| Santhinee Jaisuekul | 40 |
| Ramona Belmont | 40, 31 |
| Yu Ching Ching | 39 |
| So Man Yan | 39 |
| Nicha Pathom-Eakmongkhon | 36 |
| Vidya Pillai | 36, 34, 34, 33, 31 |
| Jaique Ip | 35, 33, 33 |
| Chitra Magimairajan | 30 |
|