 |
|
|
|
 |
 |
|
Results
IBSF World Mens Snooker Championship 2009 Hyderabad, India 15 - 25 Nov 
| Best of 7 |
Best of 9 |
Best of 9 |
Best of 11 |
Best of 13 |
Best of 19 |
| |
|
|
|
|
|
Alok Kumar | 4 |
|
|
|
|
|
Faisal Khan | 0 |
Alok Kumar | 1 |
|
|
|
|
| |
| |
|
|
|
|
Chris Maltby | 3 |
Yasin Merchant | 5 |
Yasin Merchant | 1 |
|
|
|
Yasin Merchant | 4 |
|
| |
|
|
|
| |
|
| |
|
|
|
Igor Figueiredo | 4 |
|
| |
|
|
|
Juha Erkinmikko | 1 |
Igor Figueiredo | 5 |
Igor Figueiredo | 5 |
Igor Figueiredo | 6 |
|
|
| |
| |
|
| |
|
|
Mohamed Awad | 0 |
Patrick Einsle | 2 |
|
| |
|
|
Patrick Einsle | 4 |
|
|
| |
|
|
| |
|
|
| |
|
|
Alex Borg | 4 |
|
|
| |
|
|
Greg Casey | 0 |
Alex Borg | 4 |
|
| |
|
|
| |
| |
|
| |
|
|
Rupesh Shah | 1 |
Kamal Chawla | 5 |
Kamal Chawla | 5 |
Kamal Chawla | 1 |
Igor Figueiredo | 7 |
|
Kamal Chawla | 4 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
Anthony Brabin | 4 |
|
| |
|
| |
|
Sourav Kothari | 3 |
Anthony Brabin | 5 |
Anthony Brabin | 2 |
|
| |
|
| |
| |
|
|
| |
|
Bobby Cruickshanks | 0 |
Pankaj Advani | 3 |
|
|
| |
|
Pankaj Advani | 4 |
|
|
|
| |
|
| |
|
|
|
| |
|
Fung Kwok Wai | 4 |
|
|
|
| |
|
Thor Chuan Leong | 3 |
Fung Kwok Wai | 5 |
|
|
| |
|
| |
| |
|
|
| |
|
Ajeya Prabhakar | 1 |
Lin Tang Ho | 2 |
Fung Kwok Wai | 5 |
|
| |
|
Lin Tang Ho | 4 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
David Craggs | 4 |
|
| |
|
| |
|
Muhammad Asif | 3 |
David Craggs | 4 |
Ang Boon Chin | 1 |
Fung Kwok Wai | 5 |
Yu Delu | 4 |
Igor Figueiredo | 8 |
| |
| |
|
| |
|
| |
Ali Obaidly | 1 |
Ang Boon Chin | 5 |
|
| |
|
| |
Ang Boon Chin | 4 |
|
|
| |
|
| |
| |
|
|
| |
|
| |
Yu Delu | 4 |
|
|
| |
|
| |
Ryan Somaratna | 1 |
Yu Delu | 5 |
|
| |
|
| |
| |
| |
|
| |
|
| |
Maurice Le Duc | 3 |
Lai Chee Wei | 0 |
Yu Delu | 5 |
Yu Delu | 6 |
|
| |
Lai Chee Wei | 4 |
|
| |
|
|
| |
| |
|
| |
|
|
| |
Tian Pengfei | 4 |
|
| |
|
|
| |
Brijesh Damani | 0 |
Tian Pengfei | 4 |
Supoj Saenla | 1 |
|
|
| |
| |
| |
|
|
|
| |
Faaris Kahn | 2 |
Supoj Saenla | 5 |
|
|
|
| |
Supoj Saenla | 4 |
|
|
|
|
| |
| |
|
|
|
|
| |
Mohamed Shehab | 1 |
|
|
|
|
| |
Girish | 4 |
Girish | 2 |
|
|
|
| |
| |
| |
|
|
|
| |
Lucky Vatnani | 4 |
Lucky Vatnani | 5 |
Lucky Vatnani | 3 |
|
|
| |
Lim Chun Kiat | 1 |
|
| |
|
|
| |
| |
|
| |
|
|
| |
Manan Chandra | 4 |
|
| |
|
|
| |
Shahbaaz Adil Khan | 3 |
Manan Chandra | 3 |
Anthony Mcgill | 5 |
Anthony Mcgill | 1 |
|
| |
| |
| |
|
| |
|
| |
Omar Alkojah | 3 |
Anthony Mcgill | 5 |
|
| |
|
| |
Anthony Mcgill | 4 |
|
|
| |
|
| |
| |
|
|
| |
|
| |
Gavin Pantall | 4 |
|
|
| |
|
| |
M.S. Arun | 3 |
Gavin Pantall | 5 |
|
| |
|
| |
| |
| |
|
| |
|
| |
Aditya Mehta | 4 |
Aditya Mehta | 3 |
Gavin Pantall | 2 |
Alfie Burden | 6 |
Alfie Burden | 7 |
Alfie Burden | 10 |
Chan Ka Kin | 0 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
Nader Khan Sultani | 4 |
|
| |
|
| |
|
Sandeep G | 3 |
Nader Khan Sultani | 3 |
Alfie Burden | 5 |
|
| |
|
| |
| |
|
|
| |
|
Steve Mifsud | 1 |
Alfie Burden | 5 |
|
|
| |
|
Alfie Burden | 4 |
|
|
|
| |
|
| |
|
|
|
| |
|
Muhammad Sajjad | 4 |
|
|
|
| |
|
Chih-Hua Huang | 0 |
Muhammad Sajjad | 2 |
|
|
| |
|
| |
| |
|
|
| |
|
Duncan Bezzina | 0 |
Philip Williams | 5 |
Philip Williams | 5 |
|
| |
|
Philip Williams | 4 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
Sascha Lippe | 1 |
|
| |
|
| |
|
James Mifsud | 4 |
James Mifsud | 4 |
Mohamed Al Joaker | 0 |
Philip Williams | 6 |
Philip Williams | 3 |
|
| |
| |
|
| |
|
|
Suleman Salam | 0 |
Mohamed Al Joaker | 5 |
|
| |
|
|
Mohamed Al Joaker | 4 |
|
|
| |
|
|
| |
|
|
| |
|
|
Mario Fernandez | 4 |
|
|
| |
|
|
Takao Kurimoto | 1 |
Mario Fernandez | 1 |
|
| |
|
|
| |
| |
|
| |
|
|
Alain Vandersteen | 3 |
Habib Sabah Habib | 5 |
Habib Sabah Habib | 0 |
Yuttapop Pakpoj | 3 |
|
|
Habib Sabah Habib | 4 |
|
| |
|
|
|
| |
|
| |
|
|
|
Yu Lun Wu | 3 |
|
| |
|
|
|
I.H. Manudev | 4 |
I.H. Manudev | 0 |
Yuttapop Pakpoj | 5 |
|
|
|
| |
| |
|
|
|
|
Leonard Shanahan | 1 |
Yuttapop Pakpoj | 5 |
|
|
|
|
Yuttapop Pakpoj | 4 |
|
|
|
|
|
| |
Group A
| Player | Played | Won | Lost | For | Against | Diff |
Pankaj Advani | 5 | 5 | 0 | 20 | 5 | 15 |
Philip Williams | 5 | 4 | 1 | 19 | 8 | 11 |
Sandeep G | 5 | 3 | 2 | 16 | 11 | 5 |
Ali Obaidly | 5 | 1 | 4 | 9 | 18 | -9 |
Daniel Thorp | 5 | 1 | 4 | 8 | 17 | -9 |
Moosa Saleem | 5 | 1 | 4 | 6 | 19 | -13 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |
Pankaj Advani | - | 4 | 4 | 4 | 4 | 4 |
Sandeep G | 1 | - | 4 | 3 | 4 | 4 |
Ali Obaidly | 1 | 0 | - | 1 | 3 | 4 |
Philip Williams | 3 | 4 | 4 | - | 4 | 4 |
Moosa Saleem | 0 | 1 | 4 | 0 | - | 1 |
Daniel Thorp | 0 | 2 | 2 | 0 | 4 | - |
Group B
| Player | Played | Won | Lost | For | Against | Diff |
Supoj Saenla | 5 | 5 | 0 | 20 | 4 | 16 |
Habib Sabah Habib | 5 | 3 | 2 | 12 | 11 | 1 |
Shahbaaz Adil Khan | 5 | 3 | 2 | 13 | 13 | 0 |
Mohamed Awad | 5 | 2 | 3 | 16 | 12 | 4 |
Pierre Jordaan | 5 | 1 | 4 | 10 | 19 | -9 |
Mark Hannah | 5 | 1 | 4 | 6 | 18 | -12 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |
Mark Hannah | - | 1 | 0 | 0 | 1 | 4 |
Supoj Saenla | 4 | - | 4 | 4 | 4 | 4 |
Habib Sabah Habib | 4 | 0 | - | 0 | 4 | 4 |
Mohamed Awad | 4 | 2 | 4 | - | 3 | 3 |
Shahbaaz Adil Khan | 4 | 0 | 1 | 4 | - | 4 |
Pierre Jordaan | 2 | 1 | 2 | 4 | 1 | - |
Group C
| Player | Played | Won | Lost | For | Against | Diff |
Mario Fernandez | 5 | 4 | 1 | 19 | 7 | 12 |
Yasin Merchant | 5 | 4 | 1 | 19 | 11 | 8 |
Muhammad Asif | 5 | 3 | 2 | 16 | 11 | 5 |
Steve Mifsud | 5 | 3 | 2 | 14 | 12 | 2 |
Ahmed Aly | 5 | 1 | 4 | 8 | 18 | -10 |
Ammar Taqi | 5 | 0 | 5 | 3 | 20 | -17 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |
Steve Mifsud | - | 4 | 4 | 4 | 2 | 0 |
Ahmed Aly | 1 | - | 2 | 4 | 1 | 0 |
Yasin Merchant | 3 | 4 | - | 4 | 4 | 4 |
Ammar Taqi | 0 | 2 | 1 | - | 0 | 0 |
Muhammad Asif | 4 | 4 | 1 | 4 | - | 3 |
Mario Fernandez | 4 | 4 | 3 | 4 | 4 | - |
Group D
| Player | Played | Won | Lost | For | Against | Diff |
Alex Borg | 5 | 5 | 0 | 20 | 6 | 14 |
Manan Chandra | 5 | 4 | 1 | 18 | 8 | 10 |
James Mifsud | 5 | 2 | 3 | 13 | 12 | 1 |
Faaris Kahn | 5 | 2 | 3 | 11 | 15 | -4 |
Alexander Gauss | 5 | 1 | 4 | 7 | 16 | -9 |
Khaled Belaid Mohamed | 5 | 1 | 4 | 6 | 18 | -12 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |
Manan Chandra | - | 4 | 4 | 4 | 4 | 2 |
Faaris Kahn | 2 | - | 0 | 4 | 4 | 1 |
James Mifsud | 1 | 4 | - | 4 | 2 | 2 |
Alexander Gauss | 0 | 2 | 0 | - | 4 | 1 |
Khaled Belaid Mohamed | 1 | 1 | 4 | 0 | - | 0 |
Alex Borg | 4 | 4 | 4 | 4 | 4 | - |
Group E
| Player | Played | Won | Lost | For | Against | Diff |
Anthony Mcgill | 5 | 5 | 0 | 20 | 8 | 12 |
Igor Figueiredo | 5 | 4 | 1 | 16 | 7 | 9 |
Brijesh Damani | 5 | 2 | 3 | 11 | 13 | -2 |
Leonard Shanahan | 5 | 2 | 3 | 10 | 15 | -5 |
Ahmed Saif | 5 | 1 | 4 | 12 | 17 | -5 |
Andreas Ploner | 5 | 1 | 4 | 10 | 19 | -9 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |
Leonard Shanahan | - | 4 | 1 | 1 | 4 | 0 |
Ahmed Saif | 2 | - | 2 | 4 | 3 | 1 |
Anthony Mcgill | 4 | 4 | - | 4 | 4 | 4 |
Brijesh Damani | 4 | 1 | 2 | - | 4 | 0 |
Andreas Ploner | 1 | 4 | 3 | 0 | - | 2 |
Igor Figueiredo | 4 | 4 | 0 | 4 | 4 | - |
Group F
| Player | Played | Won | Lost | For | Against | Diff |
Fung Kwok Wai | 5 | 5 | 0 | 20 | 4 | 16 |
Nader Khan Sultani | 5 | 3 | 2 | 17 | 12 | 5 |
I.H. Manudev | 5 | 3 | 2 | 14 | 11 | 3 |
Greg Casey | 5 | 3 | 2 | 14 | 15 | -1 |
Hesham Abdel Salam | 5 | 1 | 4 | 7 | 17 | -10 |
Rishab P | 5 | 0 | 5 | 7 | 20 | -13 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |
Rishab P | - | 3 | 1 | 1 | 0 | 2 |
Greg Casey | 4 | - | 0 | 4 | 2 | 4 |
I.H. Manudev | 4 | 4 | - | 4 | 0 | 2 |
Hesham Abdel Salam | 4 | 1 | 2 | - | 0 | 0 |
Fung Kwok Wai | 4 | 4 | 4 | 4 | - | 4 |
Nader Khan Sultani | 4 | 3 | 4 | 4 | 2 | - |
Group G
| Player | Played | Won | Lost | For | Against | Diff |
Mohamed Al Joaker | 5 | 5 | 0 | 20 | 6 | 14 |
David Craggs | 5 | 4 | 1 | 17 | 9 | 8 |
Sourav Kothari | 5 | 3 | 2 | 16 | 13 | 3 |
Omar Alkojah | 5 | 2 | 3 | 13 | 14 | -1 |
Susantha Welathanthrige | 5 | 1 | 4 | 9 | 16 | -7 |
Salah Amer Elsagezli | 5 | 0 | 5 | 3 | 20 | -17 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |
Susantha Welathanthrige | - | 0 | 1 | 2 | 2 | 4 |
David Craggs | 4 | - | 4 | 1 | 4 | 4 |
Omar Alkojah | 4 | 3 | - | 0 | 2 | 4 |
Mohamed Al Joaker | 4 | 4 | 4 | - | 4 | 4 |
Sourav Kothari | 4 | 2 | 4 | 2 | - | 4 |
Salah Amer Elsagezli | 0 | 0 | 1 | 1 | 1 | - |
Group H
| Player | Played | Won | Lost | For | Against | Diff |
Ang Boon Chin | 5 | 5 | 0 | 20 | 7 | 13 |
Sascha Lippe | 5 | 4 | 1 | 18 | 9 | 9 |
Lucky Vatnani | 5 | 3 | 2 | 15 | 11 | 4 |
Faisal Khan | 5 | 2 | 3 | 12 | 14 | -2 |
Mohammed Omar Ashiq | 5 | 1 | 4 | 12 | 16 | -4 |
Vyacheslav Sorokin | 5 | 0 | 5 | 0 | 20 | -20 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |
Faisal Khan | - | 1 | 2 | 1 | 4 | 4 |
Ang Boon Chin | 4 | - | 4 | 4 | 4 | 4 |
Lucky Vatnani | 4 | 2 | - | 1 | 4 | 4 |
Sascha Lippe | 4 | 2 | 4 | - | 4 | 4 |
Mohammed Omar Ashiq | 2 | 2 | 1 | 3 | - | 4 |
Vyacheslav Sorokin | 0 | 0 | 0 | 0 | 0 | - |
Group J
| Player | Played | Won | Lost | For | Against | Diff |
Alok Kumar | 5 | 5 | 0 | 20 | 2 | 18 |
Chan Ka Kin | 5 | 4 | 1 | 18 | 12 | 6 |
Alain Vandersteen | 5 | 2 | 3 | 13 | 12 | 1 |
Ryan Somaratna | 5 | 2 | 3 | 13 | 15 | -2 |
Anas Almarzouki | 5 | 2 | 3 | 9 | 17 | -8 |
Mekdad Murad Taqi | 5 | 0 | 5 | 5 | 20 | -15 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |
Anas Almarzouki | - | 0 | 4 | 0 | 4 | 1 |
Alain Vandersteen | 4 | - | 4 | 0 | 2 | 3 |
Mekdad Murad Taqi | 3 | 0 | - | 0 | 1 | 1 |
Alok Kumar | 4 | 4 | 4 | - | 4 | 4 |
Ryan Somaratna | 2 | 4 | 4 | 0 | - | 3 |
Chan Ka Kin | 4 | 4 | 4 | 2 | 4 | - |
Group K
| Player | Played | Won | Lost | For | Against | Diff |
Muhammad Sajjad | 5 | 5 | 0 | 20 | 5 | 15 |
Lai Chee Wei | 5 | 4 | 1 | 14 | 8 | 6 |
Juha Erkinmikko | 5 | 3 | 2 | 15 | 14 | 1 |
Farhan Mirza | 5 | 1 | 4 | 8 | 13 | -5 |
Girish | 5 | 1 | 4 | 11 | 19 | -8 |
Mario Van Herk | 5 | 1 | 4 | 10 | 19 | -9 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |
Muhammad Sajjad | - | 4 | 4 | 4 | 4 | 4 |
Lai Chee Wei | 2 | - | 4 | 4 | 4 | W |
Girish | 0 | 1 | - | 3 | 3 | 4 |
Mario Van Herk | 2 | 1 | 4 | - | 2 | 1 |
Juha Erkinmikko | 1 | 2 | 4 | 4 | - | 4 |
Farhan Mirza | 0 | 0 | 3 | 4 | 1 | - |
Group L
| Player | Played | Won | Lost | For | Against | Diff |
Alfie Burden | 5 | 5 | 0 | 20 | 5 | 15 |
Tian Pengfei | 5 | 4 | 1 | 19 | 6 | 13 |
Rupesh Shah | 5 | 2 | 3 | 12 | 13 | -1 |
Chih-Hua Huang | 5 | 2 | 3 | 12 | 17 | -5 |
Eriks Malderis | 5 | 2 | 3 | 8 | 15 | -7 |
Bernard Ballestra | 5 | 0 | 5 | 5 | 20 | -15 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |
Eriks Malderis | - | 0 | 4 | 0 | 0 | 4 |
Tian Pengfei | 4 | - | 4 | 4 | 3 | 4 |
Bernard Ballestra | 1 | 0 | - | 1 | 0 | 3 |
Rupesh Shah | 4 | 2 | 4 | - | 0 | 2 |
Alfie Burden | 4 | 4 | 4 | 4 | - | 4 |
Chih-Hua Huang | 2 | 0 | 4 | 4 | 2 | - |
Group M
| Player | Played | Won | Lost | For | Against | Diff |
Yu Delu | 5 | 4 | 1 | 17 | 5 | 12 |
Lim Chun Kiat | 5 | 4 | 1 | 17 | 8 | 9 |
Duncan Bezzina | 5 | 4 | 1 | 18 | 10 | 8 |
Bobby Cruickshanks | 5 | 2 | 3 | 12 | 13 | -1 |
Joeri Reisig | 5 | 1 | 4 | 6 | 17 | -11 |
Dhruv Sitwala | 5 | 0 | 5 | 3 | 20 | -17 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |
Lim Chun Kiat | - | 4 | 4 | 4 | 4 | 1 |
Joeri Reisig | 1 | - | 0 | 4 | 1 | 0 |
Bobby Cruickshanks | 1 | 4 | - | 4 | 3 | 0 |
Dhruv Sitwala | 0 | 1 | 1 | - | 1 | 0 |
Duncan Bezzina | 2 | 4 | 4 | 4 | - | 4 |
Yu Delu | 4 | 4 | 4 | 4 | 1 | - |
Group N
| Player | Played | Won | Lost | For | Against | Diff |
Gavin Pantall | 4 | 4 | 0 | 16 | 5 | 11 |
Anthony Brabin | 4 | 3 | 1 | 15 | 8 | 7 |
Maurice Le Duc | 4 | 2 | 2 | 11 | 10 | 1 |
Takao Kurimoto | 4 | 1 | 3 | 8 | 15 | -7 |
Jean-Pierre Auzias | 4 | 0 | 4 | 4 | 16 | -12 |
Detail: List View Matrix View
| Player |  |  |  |  |  |
Jean-Pierre Auzias | - | 0 | 1 | 3 | 0 |
Maurice Le Duc | 4 | - | 2 | 4 | 1 |
Anthony Brabin | 4 | 4 | - | 4 | 3 |
Takao Kurimoto | 4 | 2 | 1 | - | 1 |
Gavin Pantall | 4 | 4 | 4 | 4 | - |
Group P
| Player | Played | Won | Lost | For | Against | Diff |
Patrick Einsle | 5 | 4 | 1 | 19 | 8 | 11 |
Yu Lun Wu | 5 | 4 | 1 | 19 | 11 | 8 |
Aditya Mehta | 5 | 4 | 1 | 16 | 10 | 6 |
Thor Chuan Leong | 5 | 2 | 3 | 16 | 14 | 2 |
George Louca | 5 | 1 | 4 | 6 | 19 | -13 |
Balaji Reddy | 5 | 0 | 5 | 6 | 20 | -14 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |
Patrick Einsle | - | 4 | 4 | 4 | 4 | 3 |
Thor Chuan Leong | 3 | - | 4 | 3 | 4 | 2 |
George Louca | 0 | 1 | - | 0 | 4 | 1 |
Aditya Mehta | 0 | 4 | 4 | - | 4 | 4 |
Balaji Reddy | 1 | 1 | 3 | 0 | - | 1 |
Yu Lun Wu | 4 | 4 | 4 | 3 | 4 | - |
Group Q
| Player | Played | Won | Lost | For | Against | Diff |
Mohamed Shehab | 4 | 4 | 0 | 16 | 3 | 13 |
Kamal Chawla | 4 | 3 | 1 | 12 | 6 | 6 |
Ajeya Prabhakar | 4 | 2 | 2 | 11 | 12 | -1 |
Suleman Salam | 4 | 1 | 3 | 9 | 12 | -3 |
Takafumi Maeda | 4 | 0 | 4 | 1 | 16 | -15 |
Detail: List View Matrix View
| Player |  |  |  |  |  |
Takafumi Maeda | - | 0 | 0 | 0 | 1 |
Mohamed Shehab | 4 | - | 4 | 4 | 4 |
Suleman Salam | 4 | 0 | - | 2 | 3 |
Kamal Chawla | 4 | 0 | 4 | - | 4 |
Ajeya Prabhakar | 4 | 3 | 4 | 0 | - |
Group R
| Player | Played | Won | Lost | For | Against | Diff |
Yuttapop Pakpoj | 5 | 5 | 0 | 20 | 3 | 17 |
Lin Tang Ho | 5 | 3 | 2 | 16 | 12 | 4 |
Chris Maltby | 5 | 3 | 2 | 15 | 13 | 2 |
Wael Talaat | 5 | 2 | 3 | 13 | 15 | -2 |
M.S. Arun | 5 | 2 | 3 | 12 | 14 | -2 |
Emir Yigit | 5 | 0 | 5 | 1 | 20 | -19 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |
Yuttapop Pakpoj | - | 4 | 4 | 4 | 4 | 4 |
Lin Tang Ho | 1 | - | 3 | 4 | 4 | 4 |
Wael Talaat | 0 | 4 | - | 4 | 3 | 2 |
Emir Yigit | 0 | 0 | 0 | - | 1 | 0 |
Chris Maltby | 1 | 2 | 4 | 4 | - | 4 |
M.S. Arun | 1 | 2 | 4 | 4 | 1 | - |
| Yu Delu | 142, 125, 103, 85, 84, 81, 70, 60, 59, 59, 56, 56, 53, 51 |
| Yasin Merchant | 134, 88, 87, 82, 71, 65, 58 |
| Tian Pengfei | 127, 123, 118, 115, 106, 101, 90, 76, 67, 60, 53 |
| Thor Chuan Leong | 126, 77, 76, 74, 54, 53, 51, 50 |
| Alfie Burden | 118, 114, 112, 109, 103, 84, 83, 82, 81, 79, 78, 78, 73, 70, 67, 66, 62, 60, 60, 56, 54, 51, 51 |
| Yuttapop Pakpoj | 118, 81, 76, 68, 64, 61, 60, 58, 53, 52 |
| Rupesh Shah | 115, 55 |
| Patrick Einsle | 114, 60, 57, 55, 52, 50, 38 |
| Alex Borg | 112, 65, 60, 55 |
| Gavin Pantall | 111, 85, 62, 52, 50 |
| Mohamed Al Joaker | 111, 68, 59, 51 |
| Pankaj Advani | 110, 106, 100, 71, 70, 66, 62, 58, 55, 54, 52 |
| Mohamed Shehab | 109, 101, 76, 70, 70 |
| James Mifsud | 109, 65 |
| Igor Figueiredo | 106, 98, 77, 76, 74, 69, 63, 62, 61, 59, 57, 56, 53, 53, 52, 50 |
| Kamal Chawla | 106, 94, 78, 66, 56, 55, 53 |
| Ang Boon Chin | 103, 100, 63, 57, 52 |
| Anthony McGill | 103, 95, 85, 75, 72, 70, 61, 59, 58, 55, 53, 53, 53 |
| Hesham Abdel Salam | 102, 64, 57, 56 |
| Chan Ka Kin | 101, 59 |
| Mohamed Awad | 98, 57 |
| David Craggs | 95, 81, 81, 66, 58, 56, 52 |
| Muhammad Sajjad | 94, 86, 62, 53, 52, 51, 50 |
| Philip Williams | 91, 69, 66, 66, 65, 64, 57, 56, 51 |
| Aditya Mehta | 90, 62, 61, 51 |
| Habib Sabah Habib | 85, 51 |
| Duncan Bezzina | 83, 81, 73, 73, 72, 66, 55, 50 |
| Supoj Saenla | 81, 72, 57, 56, 55, 54 |
| Mohamed Khaled Belaid | 74 |
| Mario Fernandez | 74, 66, 55 |
| Anthony Brabin | 74, 64 |
| Sandeep G | 74, 50 |
| Juha Erkinmikko | 73, 51 |
| Muhammad Asif | 72, 51 |
| Steve Mifsud | 71, 71, 70, 67, 60, 51 |
| Chris Maltby | 71, 63, 57, 55 |
| Bobby Cruickshanks | 71, 55 |
| Nader Khan Sultani | 70 |
| Brijesh Damani | 69 |
| Sourav Kothari | 68, 53, 53, 50 |
| Sascha Lippe | 67, 63 |
| Ryan Somaratna | 65 |
| Andreas Ploner | 63, 54 |
| Manan Chandra | 62 |
| Shahbaaz Adil Khan | 62, 52 |
| Lin Tang Ho | 58, 57, 52 |
| Greg Casey | 57, 57, 51 |
| Yu Lun Wu | 56 |
| Dhruv Sitwala | 56 |
| Alok Kumar | 56, 41, 40 |
| Farhan Mirza | 55, 53 |
| Jean-Pierre Auzias | 54 |
| M.S. Arun | 54, 53 |
| Fung Kwok Wai | 53 |
| Wael Talaat | 52 |
| Pierre Jordaan | 51 |
| Lucky Vatnani | 50 |
| Omar Alkojah | 47, 43 |
|
 |
|
 |
 |
site design and concept by candela.info - © International Billiards & Snooker Federation 2007 |
|
|
 |