 |
|
|
|
 |
 |
|
Results
World Snooker Championship Wels, Austria 27 Oct - 8 Nov 
| Groups |
Group A
Ratchapol Pu-Ob-Orm (THA)
Roger Dumortier (FRA)
Kirk Stevens (CAN)
George Louca (CYP)
Manuel Urban (AUT)
Simon Zammit (MLT)
Shuji Hase (JPN)
Michael Collumb (SCT)
|
Group B
Ben Judge (AUS)
Ede Dunai (HUN)
Colm Gilcreest (IRL)
Wael Talaat (EGY)
Henrikas Strolis (LTU)
Bernhard Müllner (AUT)
Francisco Rodriguez (ESP)
|
Group C
Brendan O'Donoghue (IRL)
Chan Kwok-ming (HKG)
Manan Chandra (IND)
Manuel Peter Francisco (RSA)
Alexander Pichler (AUT)
Igor Khatin (RUS)
Michal Zielinski (POL)
|
Group D
Danny Lathouwers (BEL)
Yusuke Tanaka (JPN)
Franz Staehli (SUI)
Ahmed Seif (QAT)
Felix Pleschek (AUT)
Sourav Kothari (IND)
Abdurahman El Dalli (LBA)
|
Group E
Saleh Mohammad (PAK)
Chih-Hua Huang (TPE)
Robert Bütof (AUT)
Bogdan Cozmaciuc (ROU)
Mohamed Al Joaker (UAE)
Ben Hancorn (ENG)
Juha Erkinmikko (FIN)
Mohamed Elhamy (EGY)
|
Group F
Lee Page (ENG)
Jeff Szafransky (USA)
Thomas Fischer (SUI)
Paul Schopf (AUT)
Markus Sallaberger (AUT)
Marcin Nitschke (POL)
Lasse Münstermann (GER)
Lim Chun Kiat Marvin (SIN)
|
Group G
Darren Morgan (WAL)
Lin Tang Ho (HKG)
Peter Pertiller (AUT)
Thepchaiya Un-Nooh (THA)
Christoffer Koba (SWE)
Ajeya Prabhakar (USA)
Anthony Brabin (CYP)
Lior Pinhas (ISR)
|
Group H
Pankaj Advani (IND)
Sebastian Hainzl (AUT)
Robert Trinbacher (AUT)
Jordan Brown (NIR)
Henry Killian (NZL)
Thomas McSorley (SCT)
Jean-Marc Beauchamp (FRA)
Alex Borg (MLT)
|
Group J
Xiao Guodong (CHN)
Garry Balter (AUT)
Jyri Virtanen (FIN)
Kevin Van Hove (BEL)
Jeff Kennedy (CAN)
Denis Cretu (ROU)
Al-Urfy Bairaq (SWE)
Mohammed Ahmed Samy (EGY)
|
Group K
Au Chi-Wai (HKG)
Khaled Abumadass (LBA)
Amir Sarkhosh (IRI)
Tomas Granskas (LTU)
Andrey Vill (RUS)
Glen Wilkinson (AUS)
Patrick Einsle (GER)
Hans Nirnberger (AUT)
|
Group L
Mohamed Shehab (UAE)
Yu Delu (CHN)
Kim Chau Zi (AUT)
Julian Logue (NIR)
David Perez (ESP)
Ahmad Okaily (JOR)
Soheil Vahedi (IRI)
Pál Vantara (HUN)
|
Group M
Gary Gillard (NZL)
Martin McCrudden (IRL)
Alexander Trinkl (AUT)
David Donovan (WAL)
Shu-Hung Lin (TPE)
Krzysztof Wróbel (POL)
Mohsen Bukshesha (QAT)
Robert Burda (AUT)
|
Group N
Craig Steadman (ENG)
Francois Ellis (RSA)
Richard Kornberger (AUT)
Yan Kunis (ISR)
Omar Mounchid (MAR)
Rudolf Schiefermair (AUT)
Steve Mifsud (AUS)
Khurram Hussain Agha (PAK)
|
Group A
| Player | Played | Won | Lost | For | Against | Diff |
Ratchapol Pu-Ob-Orm | 7 | 7 | 0 | 28 | 4 | 24 |
Kirk Stevens | 7 | 6 | 1 | 25 | 13 | 12 |
Simon Zammit | 7 | 5 | 2 | 21 | 14 | 7 |
Michael Collumb | 7 | 4 | 3 | 21 | 15 | 6 |
Roger Dumortier | 7 | 3 | 4 | 18 | 19 | -1 |
George Louca | 7 | 2 | 5 | 15 | 20 | -5 |
Shuji Hase | 7 | 1 | 6 | 9 | 24 | -15 |
Manuel Urban | 7 | 0 | 7 | 0 | 28 | -28 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |  |  |
Ratchapol Pu-Ob-Orm | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Roger Dumortier | 2 | - | 2 | 4 | 4 | 2 | 4 | 0 |
Kirk Stevens | 1 | 4 | - | 4 | 4 | 4 | 4 | 4 |
George Louca | 1 | 1 | 3 | - | 4 | 1 | 4 | 1 |
Manuel Urban | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
Simon Zammit | 0 | 4 | 1 | 4 | 4 | - | 4 | 4 |
Shuji Hase | 0 | 2 | 0 | 0 | 4 | 1 | - | 2 |
Michael Collumb | 0 | 4 | 3 | 4 | 4 | 2 | 4 | - |
Group B
| Player | Played | Won | Lost | For | Against | Diff |
Colm Gilcreest | 6 | 6 | 0 | 24 | 1 | 23 |
Wael Talaat | 6 | 5 | 1 | 20 | 11 | 9 |
Ben Judge | 6 | 4 | 2 | 19 | 16 | 3 |
Henrikas Strolis | 6 | 2 | 4 | 17 | 20 | -3 |
Bernhard Müllner | 6 | 2 | 4 | 12 | 17 | -5 |
Ede Dunai | 6 | 2 | 4 | 12 | 18 | -6 |
Francisco Rodriguez | 6 | 0 | 6 | 3 | 24 | -21 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |  |
Ben Judge | - | 4 | 0 | 3 | 4 | 4 | 4 |
Ede Dunai | 2 | - | 0 | 1 | 4 | 1 | 4 |
Colm Gilcreest | 4 | 4 | - | 4 | 4 | 4 | 4 |
Wael Talaat | 4 | 4 | 0 | - | 4 | 4 | 4 |
Henrikas Strolis | 3 | 2 | 1 | 3 | - | 4 | 4 |
Bernhard Müllner | 3 | 4 | 0 | 0 | 1 | - | 4 |
Francisco Rodriguez | 0 | 0 | 0 | 0 | 3 | 0 | - |
Group C
| Player | Played | Won | Lost | For | Against | Diff |
Manan Chandra | 6 | 6 | 0 | 24 | 5 | 19 |
Brendan O'Donoghue | 6 | 4 | 2 | 20 | 10 | 10 |
Chan Kwok-ming | 6 | 4 | 2 | 18 | 11 | 7 |
Manuel Peter Francisco | 6 | 3 | 3 | 16 | 13 | 3 |
Michal Zielinski | 6 | 3 | 3 | 13 | 15 | -2 |
Alexander Pichler | 6 | 1 | 5 | 7 | 20 | -13 |
Igor Khatin | 6 | 0 | 6 | 0 | 24 | -24 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |  |
Brendan O'Donoghue | - | 3 | 1 | 4 | 4 | 4 | 4 |
Chan Kwok-ming | 4 | - | 1 | 1 | 4 | 4 | 4 |
Manan Chandra | 4 | 4 | - | 4 | 4 | 4 | 4 |
Manuel Peter Francisco | 1 | 4 | 1 | - | 4 | 4 | 2 |
Alexander Pichler | 0 | 0 | 2 | 0 | - | 4 | 1 |
Igor Khatin | 0 | 0 | 0 | 0 | 0 | - | 0 |
Michal Zielinski | 1 | 0 | 0 | 4 | 4 | 4 | - |
Group D
| Player | Played | Won | Lost | For | Against | Diff |
Ahmed Seif | 6 | 5 | 1 | 21 | 6 | 15 |
Sourav Kothari | 6 | 5 | 1 | 20 | 6 | 14 |
Danny Lathouwers | 6 | 5 | 1 | 21 | 7 | 14 |
Felix Pleschek | 6 | 3 | 3 | 13 | 16 | -3 |
Yusuke Tanaka | 6 | 2 | 4 | 11 | 17 | -6 |
Franz Staehli | 6 | 1 | 5 | 10 | 20 | -10 |
Abdurahman El Dalli | 6 | 0 | 6 | 0 | 24 | -24 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |  |
Danny Lathouwers | - | 4 | 4 | 4 | 4 | 1 | 4 |
Yusuke Tanaka | 1 | - | 4 | 1 | 1 | 0 | 4 |
Franz Staehli | 1 | 1 | - | 1 | 3 | 0 | 4 |
Ahmed Seif | 1 | 4 | 4 | - | 4 | 4 | 4 |
Felix Pleschek | 0 | 4 | 4 | 0 | - | 1 | 4 |
Sourav Kothari | 4 | 4 | 4 | 0 | 4 | - | 4 |
Abdurahman El Dalli | 0 | 0 | 0 | 0 | 0 | 0 | - |
Group E
| Player | Played | Won | Lost | For | Against | Diff |
Ben Hancorn | 7 | 7 | 0 | 28 | 7 | 21 |
Mohamed Al Joaker | 7 | 5 | 2 | 23 | 16 | 7 |
Saleh Mohammad | 7 | 4 | 3 | 23 | 18 | 5 |
Robert Bütof | 7 | 4 | 3 | 20 | 17 | 3 |
Juha Erkinmikko | 7 | 3 | 4 | 19 | 17 | 2 |
Chih-Hua Huang | 7 | 3 | 4 | 14 | 22 | -8 |
Mohamed Elhamy | 7 | 2 | 5 | 17 | 21 | -4 |
Bogdan Cozmaciuc | 7 | 0 | 7 | 2 | 28 | -26 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |  |  |
Saleh Mohammad | - | 3 | 4 | 4 | 3 | 1 | 4 | 4 |
Chih-Hua Huang | 4 | - | 4 | 4 | 0 | 1 | 0 | 1 |
Robert Bütof | 0 | 2 | - | 4 | 4 | 2 | 4 | 4 |
Bogdan Cozmaciuc | 0 | 1 | 0 | - | 1 | 0 | 0 | 0 |
Mohamed Al Joaker | 4 | 4 | 2 | 4 | - | 1 | 4 | 4 |
Ben Hancorn | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 |
Juha Erkinmikko | 3 | 4 | 1 | 4 | 1 | 2 | - | 4 |
Mohamed Elhamy | 3 | 4 | 2 | 4 | 3 | 0 | 1 | - |
Group F
| Player | Played | Won | Lost | For | Against | Diff |
Lee Page | 7 | 7 | 0 | 28 | 9 | 19 |
Lasse Münstermann | 7 | 6 | 1 | 26 | 9 | 17 |
Lim Chun Kiat Marvin | 7 | 5 | 2 | 24 | 13 | 11 |
Marcin Nitschke | 7 | 4 | 3 | 23 | 15 | 8 |
Jeff Szafransky | 7 | 3 | 4 | 14 | 22 | -8 |
Paul Schopf | 7 | 2 | 5 | 14 | 23 | -9 |
Thomas Fischer | 7 | 1 | 6 | 13 | 27 | -14 |
Markus Sallaberger | 7 | 0 | 7 | 4 | 28 | -24 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |  |  |
Lee Page | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Jeff Szafransky | 1 | - | 4 | 4 | 4 | 1 | 0 | 0 |
Thomas Fischer | 0 | 2 | - | 3 | 4 | 1 | 1 | 2 |
Paul Schopf | 0 | 3 | 4 | - | 4 | 1 | 1 | 1 |
Markus Sallaberger | 0 | 1 | 3 | 0 | - | 0 | 0 | 0 |
Marcin Nitschke | 3 | 4 | 4 | 4 | 4 | - | 2 | 2 |
Lasse Münstermann | 2 | 4 | 4 | 4 | 4 | 4 | - | 4 |
Lim Chun Kiat Marvin | 3 | 4 | 4 | 4 | 4 | 4 | 1 | - |
Group G
| Player | Played | Won | Lost | For | Against | Diff |
Darren Morgan | 7 | 7 | 0 | 28 | 8 | 20 |
Thepchaiya Un-Nooh | 7 | 6 | 1 | 26 | 5 | 21 |
Lin Tang Ho | 7 | 5 | 2 | 21 | 11 | 10 |
Anthony Brabin | 7 | 3 | 4 | 18 | 19 | -1 |
Christoffer Koba | 7 | 3 | 4 | 14 | 20 | -6 |
Lior Pinhas | 7 | 2 | 5 | 14 | 22 | -8 |
Ajeya Prabhakar | 7 | 1 | 6 | 9 | 27 | -18 |
Peter Pertiller | 7 | 1 | 6 | 8 | 26 | -18 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |  |  |
Darren Morgan | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Lin Tang Ho | 1 | - | 4 | 0 | 4 | 4 | 4 | 4 |
Peter Pertiller | 0 | 2 | - | 0 | 0 | 4 | 2 | 0 |
Thepchaiya Un-Nooh | 2 | 4 | 4 | - | 4 | 4 | 4 | 4 |
Christoffer Koba | 1 | 0 | 4 | 0 | - | 4 | 1 | 4 |
Ajeya Prabhakar | 1 | 1 | 2 | 0 | 1 | - | 0 | 4 |
Anthony Brabin | 3 | 0 | 4 | 1 | 4 | 4 | - | 2 |
Lior Pinhas | 0 | 0 | 4 | 0 | 3 | 3 | 4 | - |
Group H
| Player | Played | Won | Lost | For | Against | Diff |
Pankaj Advani | 7 | 7 | 0 | 28 | 13 | 15 |
Alex Borg | 7 | 5 | 2 | 24 | 10 | 14 |
Thomas McSorley | 7 | 5 | 2 | 22 | 14 | 8 |
Jordan Brown | 7 | 4 | 3 | 21 | 17 | 4 |
Henry Killian | 7 | 4 | 3 | 20 | 20 | 0 |
Sebastian Hainzl | 7 | 2 | 5 | 17 | 23 | -6 |
Jean-Marc Beauchamp | 7 | 1 | 6 | 15 | 25 | -10 |
Robert Trinbacher | 7 | 0 | 7 | 3 | 28 | -25 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |  |  |
Pankaj Advani | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sebastian Hainzl | 2 | - | 4 | 2 | 3 | 2 | 4 | 0 |
Robert Trinbacher | 1 | 1 | - | 0 | 0 | 0 | 1 | 0 |
Jordan Brown | 2 | 4 | 4 | - | 4 | 1 | 4 | 2 |
Henry Killian | 2 | 4 | 4 | 0 | - | 2 | 4 | 4 |
Thomas McSorley | 2 | 4 | 4 | 4 | 4 | - | 4 | 0 |
Jean-Marc Beauchamp | 3 | 2 | 4 | 3 | 2 | 1 | - | 0 |
Alex Borg | 1 | 4 | 4 | 4 | 3 | 4 | 4 | - |
Group J
| Player | Played | Won | Lost | For | Against | Diff |
Xiao Guodong | 7 | 7 | 0 | 28 | 3 | 25 |
Kevin Van Hove | 7 | 6 | 1 | 25 | 10 | 15 |
Mohammed Ahmed Samy | 7 | 5 | 2 | 22 | 13 | 9 |
Jyri Virtanen | 7 | 3 | 4 | 18 | 17 | 1 |
Garry Balter | 7 | 3 | 4 | 15 | 19 | -4 |
Jeff Kennedy | 7 | 3 | 4 | 15 | 21 | -6 |
Al-Urfy Bairaq | 7 | 1 | 6 | 8 | 25 | -17 |
Denis Cretu | 7 | 0 | 7 | 5 | 28 | -23 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |  |  |
Xiao Guodong | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Garry Balter | 0 | - | 4 | 0 | 2 | 4 | 4 | 1 |
Jyri Virtanen | 0 | 2 | - | 2 | 4 | 4 | 4 | 2 |
Kevin Van Hove | 1 | 4 | 4 | - | 4 | 4 | 4 | 4 |
Jeff Kennedy | 1 | 4 | 0 | 2 | - | 4 | 4 | 0 |
Denis Cretu | 0 | 1 | 0 | 0 | 3 | - | 1 | 0 |
Al-Urfy Bairaq | 1 | 0 | 1 | 0 | 0 | 4 | - | 2 |
Mohammed Ahmed Samy | 0 | 4 | 4 | 2 | 4 | 4 | 4 | - |
Group K
| Player | Played | Won | Lost | For | Against | Diff |
Au Chi-Wai | 7 | 6 | 1 | 26 | 7 | 19 |
Patrick Einsle | 7 | 6 | 1 | 25 | 8 | 17 |
Glen Wilkinson | 7 | 6 | 1 | 24 | 11 | 13 |
Amir Sarkhosh | 7 | 4 | 3 | 20 | 14 | 6 |
Hans Nirnberger | 7 | 3 | 4 | 18 | 18 | 0 |
Khaled Abumadass | 7 | 2 | 5 | 10 | 22 | -12 |
Andrey Vill | 7 | 1 | 6 | 8 | 24 | -16 |
Tomas Granskas | 7 | 0 | 7 | 1 | 28 | -27 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |  |  |
Au Chi-Wai | - | 4 | 4 | 4 | 4 | 4 | 2 | 4 |
Khaled Abumadass | 0 | - | 0 | 4 | 4 | 1 | 1 | 0 |
Amir Sarkhosh | 0 | 4 | - | 4 | 4 | 3 | 1 | 4 |
Tomas Granskas | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Andrey Vill | 0 | 2 | 0 | 4 | - | 0 | 0 | 2 |
Glen Wilkinson | 0 | 4 | 4 | 4 | 4 | - | 4 | 4 |
Patrick Einsle | 4 | 4 | 4 | 4 | 4 | 1 | - | 4 |
Hans Nirnberger | 2 | 4 | 2 | 4 | 4 | 2 | 0 | - |
Group L
| Player | Played | Won | Lost | For | Against | Diff |
Yu Delu | 7 | 7 | 0 | 28 | 7 | 21 |
Mohamed Shehab | 7 | 5 | 2 | 22 | 9 | 13 |
Soheil Vahedi | 7 | 5 | 2 | 22 | 10 | 12 |
Julian Logue | 7 | 5 | 2 | 22 | 11 | 11 |
Pál Vantara | 7 | 3 | 4 | 13 | 19 | -6 |
Ahmad Okaily | 7 | 2 | 5 | 12 | 22 | -10 |
Kim Chau Zi | 7 | 1 | 6 | 7 | 25 | -18 |
David Perez | 7 | 0 | 7 | 5 | 28 | -23 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |  |  |
Mohamed Shehab | - | 1 | 4 | 4 | 4 | 4 | 1 | 4 |
Yu Delu | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 |
Kim Chau Zi | 1 | 1 | - | 0 | 4 | 0 | 0 | 1 |
Julian Logue | 0 | 2 | 4 | - | 4 | 4 | 4 | 4 |
David Perez | 0 | 0 | 1 | 0 | - | 2 | 0 | 2 |
Ahmad Okaily | 0 | 2 | 4 | 2 | 4 | - | 0 | 0 |
Soheil Vahedi | 4 | 1 | 4 | 1 | 4 | 4 | - | 4 |
Pál Vantara | 0 | 0 | 4 | 0 | 4 | 4 | 1 | - |
Group M
| Player | Played | Won | Lost | For | Against | Diff |
Martin McCrudden | 7 | 7 | 0 | 28 | 6 | 22 |
David Donovan | 7 | 5 | 2 | 22 | 16 | 6 |
Krzysztof Wróbel | 7 | 4 | 3 | 21 | 16 | 5 |
Mohsen Bukshesha | 7 | 4 | 3 | 21 | 18 | 3 |
Robert Burda | 7 | 3 | 4 | 17 | 18 | -1 |
Shu-Hung Lin | 7 | 3 | 4 | 13 | 17 | -4 |
Gary Gillard | 7 | 2 | 5 | 14 | 23 | -9 |
Alexander Trinkl | 7 | 0 | 7 | 6 | 28 | -22 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |  |  |
Gary Gillard | - | 0 | 4 | 2 | 0 | 4 | 3 | 1 |
Martin McCrudden | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 |
Alexander Trinkl | 2 | 1 | - | 0 | 0 | 0 | 2 | 1 |
David Donovan | 4 | 1 | 4 | - | 1 | 4 | 4 | 4 |
Shu-Hung Lin | 4 | 0 | 4 | 4 | - | 1 | 0 | 0 |
Krzysztof Wróbel | 1 | 1 | 4 | 3 | 4 | - | 4 | 4 |
Mohsen Bukshesha | 4 | 3 | 4 | 0 | 4 | 2 | - | 4 |
Robert Burda | 4 | 0 | 4 | 3 | 4 | 1 | 1 | - |
Group N
| Player | Played | Won | Lost | For | Against | Diff |
Khurram Hussain Agha | 7 | 6 | 1 | 25 | 7 | 18 |
Steve Mifsud | 7 | 6 | 1 | 26 | 8 | 18 |
Craig Steadman | 7 | 6 | 1 | 21 | 7 | 14 |
Francois Ellis | 7 | 4 | 3 | 19 | 15 | 4 |
Omar Mounchid | 7 | 2 | 5 | 12 | 17 | -5 |
Yan Kunis | 7 | 2 | 5 | 14 | 21 | -7 |
Richard Kornberger | 7 | 2 | 5 | 8 | 25 | -17 |
Rudolf Schiefermair | 7 | 0 | 7 | 3 | 28 | -25 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |  |  |
Craig Steadman | - | 4 | 4 | 4 | W | 4 | 4 | 1 |
Francois Ellis | 0 | - | 4 | 4 | 4 | 4 | 2 | 1 |
Richard Kornberger | 0 | 0 | - | 0 | 4 | 4 | 0 | 0 |
Yan Kunis | 1 | 3 | 4 | - | 1 | 4 | 0 | 1 |
Omar Mounchid | 0 | 0 | 3 | 4 | - | 4 | 1 | 0 |
Rudolf Schiefermair | 0 | 0 | 2 | 1 | 0 | - | 0 | 0 |
Steve Mifsud | 2 | 4 | 4 | 4 | 4 | 4 | - | 4 |
Khurram Hussain Agha | 4 | 4 | 4 | 4 | 4 | 4 | 1 | - |
| Thepchaiya Un-Nooh | 143, 139, 111, 96, 91, 89, 88, 86, 86, 83, 78, 73, 69, 69, 69, 67, 64, 62, 61, 61, 60, 54, 54, 53, 50, 50, 50 |
| Colm Gilcreest | 142, 102, 102, 96, 91, 89, 88, 87, 75, 70, 70, 70, 69, 66, 65, 61, 59, 59, 56, 55, 54, 53, 52, 50 |
| Julian Logue | 138, 104, 97, 94, 76, 69, 63, 57, 54, 50, 50 |
| David Donovan | 138, 99, 71, 61, 59, 55 |
| Darren Morgan | 136, 112, 109, 103, 95, 85, 84, 84, 81, 76, 74, 65, 63, 62, 53, 51 |
| Xiao Guodong | 123, 110, 93, 91, 89, 89, 87, 85, 85, 80, 77, 72, 70, 68, 64, 61, 60, 59, 58, 54, 53 |
| Ben Hancorn | 123, 103, 72, 71, 56, 55, 51, 43 |
| Soheil Vahedi | 121, 87, 87, 80, 72, 63, 57, 54, 52, 51, 51 |
| Ratchapol Pu-Ob-Orm | 118, 110, 78, 72, 71, 64, 58, 56, 53, 52 |
| Mohamed Shehab | 118, 87, 85, 83, 81, 74, 71, 70, 69, 68, 67, 64, 56, 54 |
| Mohammed Ahmed Samy | 118, 84, 70, 63, 60, 55, 51 |
| Jean-Marc Beauchamp | 118, 77 |
| Saleh Mohammad | 117, 70, 67, 63, 63, 55, 50 |
| Alex Borg | 114, 100, 90, 82, 75, 73, 60, 60, 59, 51, 50 |
| Brendan O'Donoghue | 114, 88, 61, 58, 52, 52 |
| Lee Page | 108, 87, 78, 68, 63, 63, 62, 62, 61, 55, 53, 53 |
| Steve Mifsud | 107, 92, 92, 72, 68, 65, 62, 58, 57, 53, 51, 51, 51 |
| Sourav Kothari | 107, 68, 66, 59, 53 |
| Kevin Van Hove | 104, 76, 65, 56, 50 |
| Lim Chun Kiat Marvin | 104, 55, 53 |
| Kirk Stevens | 103, 90, 66, 64, 63, 54 |
| Au Chi-Wai | 103, 87, 81, 77, 62, 60, 57, 56, 52, 50 |
| Michael Collumb | 103, 82, 79, 63, 58 |
| Jordan Brown | 100, 99, 96, 57, 50, 50 |
| Khurram Hussain Agha | 100, 73, 64, 62, 55, 53, 53 |
| Simon Zammit | 100, 67, 57, 56, 54 |
| Danny Lathouwers | 99, 67, 65, 56 |
| Lin Tang Ho | 95, 79, 72, 52 |
| Francois Ellis | 95, 58, 58, 51 |
| Martin McCrudden | 92, 90, 73, 66, 66, 64, 63, 58, 53 |
| Craig Steadman | 92, 86, 78, 70, 57, 56, 56, 52, 51 |
| Krzysztof Wróbel | 92, 50 |
| Yu Delu | 90, 88, 85, 83, 80, 79, 71, 70, 62, 59, 58, 57, 57, 56, 52, 51 |
| Glen Wilkinson | 89, 66, 60, 51 |
| Mohamed Al Joaker | 88, 81, 80, 66, 59, 53 |
| Patrick Einsle | 88, 81, 79, 72, 70, 69, 64, 60, 57, 55, 55, 52, 50 |
| Thomas McSorley | 86, 80, 57, 56 |
| Manan Chandra | 84, 75, 65, 65, 64, 62, 59, 52, 52, 51 |
| Ben Judge | 84, 75, 57 |
| Pankaj Advani | 82, 73, 71, 70, 67, 63, 62, 57 |
| Mohsen Bukshesha | 81, 70, 55 |
| Amir Sarkhosh | 78, 76, 75, 54, 46 |
| Chan Kwok-ming | 77, 73, 69, 62, 57, 55, 55, 51 |
| Roger Dumortier | 77, 72, 60 |
| Hans Nirnberger | 76, 71, 58 |
| Anthony Brabin | 76, 58, 57, 56, 53, 50 |
| Ahmed Seif | 75, 74, 67, 59, 54, 51 |
| Henrikas Strolis | 74, 59 |
| Marcin Nitschke | 72, 70 |
| Juha Erkinmikko | 72, 57, 56, 53 |
| Henry Killian | 70 |
| Manuel Peter Francisco | 70, 67, 51 |
| Robert Bütof | 69 |
| Mohamed Elhamy | 69, 64, 61 |
| Lasse Münstermann | 69, 61, 53 |
| Pál Vantara | 67 |
| Wael Talaat | 66, 60 |
| Christoffer Koba | 63 |
| Shu-Hung Lin | 61, 50 |
| Lior Pinhas | 57 |
| Thomas Fischer | 57, 52 |
| Robert Trinbacher | 56 |
| Jeff Kennedy | 56 |
| Michal Zielinski | 55, 53 |
| Sebastian Hainzl | 54 |
| Al-Urfy Bairaq | 53 |
|
 |
|
 |
 |
site design and concept by candela.info - © International Billiards & Snooker Federation 2007 |
|
|
 |